Market Summary
The Colombo district property market shows a diverse range of land and house listings today. Nugegoda and Rajagiriya continue to dominate with a high volume of listings, particularly for land, indicating sustained interest in these areas. Prices vary significantly across locations, with some premium properties commanding high values.
Market Stats
Avg Land Price/Perch
LKR 777K
median LKR 276K
Avg House Price
LKR 110.3M
Land Listings
516
across 7 areas
House Listings
514
across 7 areas
Today’s Recommendation
Focus on Nugegoda and Rajagiriya for land purchases, prioritizing listings with a reasonable price per perch and good access to main roads. For houses, consider well-maintained properties in established neighborhoods that offer good value for money. Always conduct thorough due diligence on any property before making a decision.
Top Picks
Delkanda Raththanapitiya Road 18.5 Perches of Land for Sale
LKR 3,500,000
This 18.5 perch land in Nugegoda offers a good price per perch at LKR 189,189, making it a potentially good value for a well-connected area.
good
medium-term
View on ikman.lk →
Land for sale in nugegoda. Ls-687
LKR 2,000,000
A 10 perch land in Nugegoda for LKR 2,000,000 (LKR 200,000 per perch) presents an affordable entry point in a desirable location.
excellent
long-term
View on ikman.lk →
Nugegoda - Melder Place 44P Land For Sale
LKR 5,500,000
The 44 perch land in Rajagiriya at LKR 125,000 per perch is one of the most affordable land options in a prime location, offering significant potential for development.
excellent
long-term
View on ikman.lk →
11.28 Perches Bare-Land For Sale In Rajagiriya Gothami Road
LKR 4,000,000
This 11.28 perch land in Rajagiriya at LKR 354,610 per perch is well-priced for its location and offers good potential for capital appreciation.
good
medium-term
View on ikman.lk →
Red Flags
Listing is for land but mentions 'with House', which might be misleading or incomplete.
High price per perch (LKR 742,857) for a 7 perch land in Nugegoda, potentially overpriced.
Extremely high price (LKR 200,000,000) for 23.5 perches in Nugegoda, indicating a very premium or potentially overpriced listing.
Very high price per perch (LKR 5,512,821) for 7.8 perches in Nugegoda, suggesting a luxury or potentially overpriced property.
High price per perch (LKR 2,375,000) for 8 perches in Nugegoda, indicating a premium or potentially overpriced listing.
Location Insights
Nugegoda
hot
Nugegoda has a high volume of land and house listings, indicating strong market activity and consistent demand.
Rajagiriya
hot
Rajagiriya shows a significant number of land listings with a wide range of prices, suggesting active development and investment interest.
Mount Lavinia
normal
Mount Lavinia offers a good mix of land and house listings, with a notable presence of higher-end properties.
Battaramulla
normal
Battaramulla has a steady flow of land listings, particularly in areas like Pelawatte and Thalahena, with a focus on residential plots.
Kotte
normal
Kotte presents a range of land and house options, with several premium properties indicating a strong market for higher-value real estate.
Maharagama
normal
Maharagama shows a consistent number of land and house listings, with a good variety in price points, catering to different buyer segments.
Kelaniya
slow
Kelaniya has fewer listings compared to other areas, with a mix of land and house prices, suggesting a more niche market.
Homagama
slow
Homagama has limited listings, with a focus on land, indicating a developing market with potential for future growth.
Athurugiriya
slow
Athurugiriya has a small number of listings, primarily for land, suggesting it's a developing area with less immediate market activity.
Panadura
slow
Panadura has a very limited number of listings, indicating a less active market compared to other areas in the dataset.
Dehiwala
slow
Dehiwala has very few listings, suggesting a limited availability of properties in this area within the current dataset.
Tangalla
slow
Tangalla has a single land listing, indicating minimal representation in this dataset.
Dambulla
slow
Dambulla has a single land listing, suggesting limited data for this location within the current dataset.
Negombo
slow
Negombo has a single land listing, indicating minimal representation in this dataset.
Colombo 5
slow
Colombo 5 has a single land listing, suggesting limited data for this location within the current dataset.
Piliyandala
slow
Piliyandala has a few listings, primarily for houses, indicating a developing market with less data compared to prime Colombo areas.
Weligama
slow
Weligama has a single house listing, indicating minimal representation in this dataset.
All Listings (1030)
| Title | Location | Type | Price | Size | Price/Perch | Beds/Baths | Posted |
|---|---|---|---|---|---|---|---|
| අගනා බිම් කොටස් සුන්දර පරිසරයක පාදුක්ක පාර මොරගහහේන ✓ | Homagama | Land | LKR 3,150,000 | 10 p | LKR 315K | — | 2026-06-26 |
| Prime Residential Land for Sale – Delkanda, Nugegoda ✓ | Nugegoda | Land | LKR 3,200,000 | 30 p | LKR 107K | — | 2026-06-26 |
| Land for Sale in Nugegoda | Nugegoda | Land | LKR 4,700,000 | 32 p | LKR 147K | — | 2026-06-26 |
| Nugegoda Town Land for Sale | Nugegoda | Land | LKR 7,500,000 | 20.2 p | LKR 371K | — | 2026-06-26 |
| Highly Residential Land with House for Sale - Nugegoda | Nugegoda | Land | LKR 4,300,000 | 17 p | LKR 253K | — | 2026-06-26 |
| 12 Perch Land Value for Sale Nugegoda ✓ | Nugegoda | Land | LKR 2,300,000 | 12 p | LKR 192K | — | 2026-06-25 |
| Super square land maharagama 23 perch ✓ | Nugegoda | Land | LKR 3,200,000 | 12 p | LKR 267K | — | 2026-06-25 |
| Delkanda Raththanapitiya Road 18.5 Perches of Land for Sale ✓ | Nugegoda | Land | LKR 3,500,000 | 18.5 p | LKR 189K | — | 2026-06-25 |
| Land for sale in nugegoda. Ls-687 ✓ | Nugegoda | Land | LKR 2,000,000 | 10 p | LKR 200K | — | 2026-06-25 |
| Land for Sale in Ethul Kotte | Nugegoda | Land | LKR 2,500,000 | 24 p | LKR 104K | — | 2026-06-26 |
| Nugegoda Raymond Road 23.75Perches Land For sale ✓ | Nugegoda | Land | LKR 7,500,000 | 23.75 p | LKR 316K | — | 2026-06-25 |
| Nugegoda Walawatta Road 7 Perches Bare Land For Sale ✓ | Nugegoda | Land | LKR 4,000,000 | 7 p | LKR 571K | — | 2026-06-25 |
| Nugegoda 7 Perches Bare Land Available For Sale ✓ | Nugegoda | Land | LKR 5,200,000 | 7 p | LKR 743K | — | 2026-06-25 |
| Nugegoda Delaknda Rattanapitiya 20 Perches Land For Sale ✓ | Nugegoda | Land | LKR 3,500,000 | 20 p | LKR 175K | — | 2026-06-25 |
| Nugegoda : 23.75 perches Bare Land with house for Sale ✓ | Nugegoda | Land | LKR 7,500,000 | 23.75 p | LKR 316K | — | 2026-06-25 |
| Nugegoda : 20 perches Land for Sale at Railway Avenue ✓ | Nugegoda | Land | LKR 5,000,000 | 20 p | LKR 250K | — | 2026-06-25 |
| Super Land for Sale Nugegoda ✓ | Nugegoda | Land | LKR 3,700,000 | 10.75 p | LKR 344K | — | 2026-06-25 |
| (DL1258) 9 Perch Land for Sale in Pepiliyana ✓ | Nugegoda | Land | LKR 3,100,000 | 9 p | LKR 344K | — | 2026-06-25 |
| (PL955) 23 Perch Land With House for Sale in Nugegoda ✓ | Nugegoda | Land | LKR 200,000,000 | 23.5 p | LKR 8.5M | — | 2026-06-25 |
| GRATE LOCATION LAND FOR SALE IN NUGEGODA . ✓ | Nugegoda | Land | LKR 3,000,000 | 14.3 p | LKR 210K | — | 2026-06-25 |
| Land for Sale in Nugegoda, Embuldeniya ✓ | Nugegoda | Land | LKR 2,900,000 | 8 p | LKR 363K | — | 2026-06-25 |
| Nugegoda - Prime Property for sale ✓ | Nugegoda | Land | LKR 7,000,000 | 36.8 p | LKR 190K | — | 2026-06-25 |
| 10 Perches Residential Bare Land For Sale ✓ | Nugegoda | Land | LKR 2,825,000 | 10 p | LKR 283K | — | 2026-06-24 |
| 17.95P High Residential Bare Land For Sale In Nugegoda ✓ | Nugegoda | Land | LKR 4,500,000 | 17.95 p | LKR 251K | — | 2026-06-24 |
| Nugegoda Gansaba Junction 20Perches Land With House for sale ✓ | Nugegoda | Land | LKR 3,800,000 | 20 p | LKR 190K | — | 2026-06-24 |
| Nugegoda Raymond Road Facing 22 Perches Land For Sale ✓ | Nugegoda | Land | LKR 6,200,000 | 22 p | LKR 282K | — | 2026-06-24 |
| Land for Sale Athurugiriya ✓ | Athurugiriya | Land | LKR 1,175,000 | 7.5 p | LKR 157K | — | 2026-06-11 |
| 1.5 Acres Land for Sale - Dedigamuwa | Nugegoda | Land | LKR 290,000 | — | — | — | 2026-06-24 |
| 13.70 P Residential Area Bare Land For sale Thalapathpitiya ✓ | Nugegoda | Land | LKR 2,500,000 | 13.7 p | LKR 182K | — | 2026-06-24 |
| නිට්ටඹුව නගරයට විනාඩි 5යි නේවාසික බිම් කොටස් ✓ | Nugegoda | Land | LKR 310,000 | 12.5 p | LKR 25K | — | 2026-06-24 |
| Nugegoda - Chapel Road 13.5 Perches Land available for Sale ✓ | Nugegoda | Land | LKR 4,800,000 | 13.5 p | LKR 356K | — | 2026-06-24 |
| Nugegoda Nawala Road 11 Perches Land For sale ✓ | Nugegoda | Land | LKR 7,500,000 | 11 p | LKR 682K | — | 2026-06-24 |
| Residential Land 7.5 Perches For Sale in Nugegoda, Dewala Road. ✓ | Nugegoda | Land | LKR 3,400,000 | 7.5 p | LKR 453K | — | 2026-06-24 |
| 7.5 Perches Residential Land For Sale in Nugegoda, Dewala Road. ✓ | Nugegoda | Land | LKR 25,500,000 | 7.5 p | LKR 3.4M | — | 2026-06-24 |
| 7 P Residential Bare Land For Sale In Nugegoda ✓ | Nugegoda | Land | LKR 4,000,000 | 7 p | LKR 571K | — | 2026-06-24 |
| Land for sale in Nugegoda ✓ | Nugegoda | Land | LKR 43,000,000 | 7.8 p | LKR 5.5M | — | 2026-06-24 |
| Land for sale in Nugegoda ( Mirihana ) ✓ | Nugegoda | Land | LKR 19,000,000 | 8 p | LKR 2.4M | — | 2026-06-24 |
| Nugegoda Udahamulla 12 Perches of Land with an old House for Sale ✓ | Nugegoda | Land | LKR 37,500,000 | 12 p | LKR 3.1M | — | 2026-06-23 |
| Nugegoda, Ekanayake Mawatha 22.1 Perches of Land with 02 Houses for Sale ✓ | Nugegoda | Land | LKR 125,000,000 | 22.1 p | LKR 5.7M | — | 2026-06-23 |
| Nugegoda, Residential Land 10 Perches, Facing Railway Avenue for Sale ✓ | Nugegoda | Land | LKR 4,200,000 | 10 p | LKR 420K | — | 2026-06-23 |
| Valuable Land For Sale ✓ | Nugegoda | Land | LKR 6,000,000 | 17 p | LKR 353K | — | 2026-06-23 |
| Nugegoda - Melder Place 44P Land For Sale ✓ | Nugegoda | Land | LKR 5,500,000 | 44 p | LKR 125K | — | 2026-06-23 |
| Delkanda Residential Land for Sale in Nugegoda ✓ | Nugegoda | Land | LKR 3,000,000 | 22.65 p | LKR 132K | — | 2026-06-23 |
| අත්තනගල්ල නගරය ආසන්න නේවාසික බිම් කොටස් U06 ✓ | Nugegoda | Land | LKR 310,000 | 10 p | LKR 31K | — | 2026-06-23 |
| Land for Sale in Nugegoda, Embuldeniya ✓ | Nugegoda | Land | LKR 2,900,000 | 8 p | LKR 363K | — | 2026-06-23 |
| LAND FOR SALE IN WIJERAMA. 624 ✓ | Nugegoda | Land | LKR 2,200,000 | 11.5 p | LKR 191K | — | 2026-06-23 |
| 15 P Residential Bare Land For Sale Kotte ✓ | Nugegoda | Land | LKR 3,200,000 | 15 p | LKR 213K | — | 2026-06-23 |
| 6P Land For Sale In Nugegoda Embuldeniya Junction ✓ | Nugegoda | Land | LKR 4,200,000 | 6 p | LKR 700K | — | 2026-06-23 |
| LAND FOR SALE IN NUGEGODA. LS-628 ✓ | Nugegoda | Land | LKR 2,900,000 | 16.9 p | LKR 172K | — | 2026-06-23 |
| Land for Sale in Udhamulla LS593 ✓ | Nugegoda | Land | LKR 3,200,000 | 13.6 p | LKR 235K | — | 2026-06-23 |
| LAND FOR SALE IN THALAPATHPITIYA.LS-587 ✓ | Nugegoda | Land | LKR 2,600,000 | 14.5 p | LKR 179K | — | 2026-06-23 |
| 13.70P Bare Land For Sale In Embuldeniya ✓ | Nugegoda | Land | LKR 2,400,000 | 13.7 p | LKR 175K | — | 2026-06-23 |
| 2-Storey House for Sale – Nugegoda (Gangodawila) ✓ | Nugegoda | House | LKR 90,000,000 | — | — | — | 2026-06-26 |
| Spacious Two Storey House for Sale in Delkanda ✓ | Nugegoda | House | LKR 79,000,000 | — | — | — | 2026-06-26 |
| House for sale in Mirihana - Nugegoda ✓ | Nugegoda | House | LKR 60,000,000 | — | — | — | 2026-06-26 |
| (PH726) Luxury Three Storey House for Sale in Thalapathpitiya ✓ | Nugegoda | House | LKR 115,000,000 | — | — | — | 2026-06-26 |
| (PH570) House for sale in Nugegoda ✓ | Nugegoda | House | LKR 79,000,000 | — | — | — | 2026-06-26 |
| Renovated House From Nugegoda - Delkanda Lake View ✓ | Nugegoda | House | LKR 79,500,000 | — | — | — | 2026-06-26 |
| Brand New Luxury Home for Sale Nugegoda ✓ | Nugegoda | House | LKR 160,000,000 | — | — | — | 2026-06-25 |
| Spacious 3 Bedroom Luxury House for Sale – Central Nugegoda ✓ | Nugegoda | House | LKR 244,000,000 | — | — | — | 2026-06-25 |
| 2 Storey House for Sale Nugegoda | Nugegoda | House | LKR 90,000,000 | — | — | — | 2026-06-26 |
| Nugegoda Nalandarama Road 4 Bed Rooms House Available For Sale ✓ | Nugegoda | House | LKR 45,000,000 | — | — | — | 2026-06-25 |
| Nugegoda : Brand new 4BR (6.5P) house for Sale at Delkanda ✓ | Nugegoda | House | LKR 60,000,000 | — | — | — | 2026-06-25 |
| Nugegoda Luxury House for Sale in Prime location ✓ | Nugegoda | House | LKR 275,000,000 | — | — | — | 2026-06-25 |
| Architect Designed Bunglow - Kohuwela | Nugegoda | House | LKR 125,000,000 | — | — | — | 2026-06-26 |
| Nugegoda Award-Winning Architect Designed Luxury House for Sale ✓ | Nugegoda | House | LKR 160,000,000 | — | — | — | 2026-06-25 |
| House for sale - Jayasinghe Rd , Nugegoda | Nugegoda | House | LKR 244,000,000 | — | — | — | 2026-06-26 |
| Brand New Luxury House For Sale - Nugegoda, Delkanda ✓ | Nugegoda | House | LKR 53,000,000 | — | — | — | 2026-06-25 |
| Premium 3-Storey Luxury House for Sale in Kotte – Baddagana ✓ | Nugegoda | House | LKR 99,000,000 | — | — | — | 2026-06-25 |
| Twin House From Nugegoda ✓ | Nugegoda | House | LKR 68,000,000 | — | — | — | 2026-06-25 |
| Prime Property for Sale - Nugegoda, Main Road Facing (EM802) ✓ | Nugegoda | House | LKR 257,600,000 | — | — | — | 2026-06-25 |
| Pepiliyana Junction Close By – Spacious 5 Bedroom House for Sale ✓ | Nugegoda | House | LKR 54,000,000 | — | — | — | 2026-06-24 |
| Brand New Luxury House For Sale - Nugegoda, Delkanda ✓ | Nugegoda | House | LKR 53,000,000 | — | — | — | 2026-06-24 |
| House for sale in Nugegoda ✓ | Nugegoda | House | LKR 77,000,000 | — | — | — | 2026-06-24 |
| Spacious 7BR Dual-Access House in Navinna ✓ | Nugegoda | House | LKR 45,000,000 | — | — | — | 2026-06-24 |
| Nugegoda Beautiful Modern Three Storey House For Sale. ✓ | Nugegoda | House | LKR 99,000,000 | — | — | — | 2026-06-24 |
| Vejarama 3 Story House 🏡 For Sale ✓ | Nugegoda | House | LKR 63,000,000 | — | — | — | 2026-06-24 |
| Nugegoda : 5BR (10.4P) House for Sale at Mirihana ✓ | Nugegoda | House | LKR 85,000,000 | — | — | — | 2026-06-24 |
| Nugegoda : 11BR (14.8P) House for Sale at Mirihana ✓ | Nugegoda | House | LKR 51,800,000 | — | — | — | 2026-06-24 |
| Modern House for Sale in Nugegoda🔆✳️ ✓ | Nugegoda | House | LKR 65,000,000 | — | — | — | 2026-06-24 |
| Nugegoda Super Luxury House For Sale In A Prime Location ✓ | Nugegoda | House | LKR 270,000,000 | — | — | — | 2026-06-24 |
| House for Sale Nugegoda ( FILE NO 2637A ) ✓ | Nugegoda | House | LKR 180,000,000 | — | — | — | 2026-06-24 |
| (SH1441) Two House for Sale in Nugegoda Udahamulla ✓ | Nugegoda | House | LKR 35,000,000 | — | — | — | 2026-06-24 |
| LUXURY BRAND NEW THREE STOREY HOUSE FOR SALE IN MAHARAGAMA ✓ | Nugegoda | House | LKR 75,000,000 | — | — | — | 2026-06-24 |
| Nugegoda 02 Storied Old House on 26.5 Perches of Land for Sale ✓ | Nugegoda | House | LKR 130,000,000 | — | — | — | 2026-06-24 |
| SUPAR BRAND NEW THREE STOREY HOUSE FOR SALE IN MAHARAGAMA ✓ | Nugegoda | House | LKR 75,000,000 | — | — | — | 2026-06-23 |
| Nugegoda, Arthur's place House on 23.5 Perches of Land for Sale ✓ | Nugegoda | House | LKR 180,000,000 | — | — | — | 2026-06-23 |
| Beautiful Living in Nugegoda ✓ | Nugegoda | House | LKR 94,000,000 | — | — | — | 2026-06-23 |
| House for sale in Nugegoda ( Mirihana ) ✓ | Nugegoda | House | LKR 45,000,000 | — | — | — | 2026-06-23 |
| Beautiful Luxury Living In Nugegoda ✓ | Nugegoda | House | LKR 94,000,000 | — | — | — | 2026-06-23 |
| Two-Storey House for Sale – Pagoda Road, Nugegoda. ✓ | Nugegoda | House | LKR 42,000,000 | — | — | — | 2026-06-23 |
| 2-Storey House for Sale – Nugegoda (Gangodawila) ✓ | Nugegoda | House | LKR 90,000,000 | — | — | — | 2026-06-23 |
| Brand New Luxury House For Sale - Nugegoda, Delkanda ✓ | Nugegoda | House | LKR 53,000,000 | — | — | — | 2026-06-23 |
| House For Sale in Nugegoda ✓ | Nugegoda | House | LKR 200,000,000 | — | — | — | 2026-06-23 |
| house for sale in Embuldeniya. hs431 ✓ | Nugegoda | House | LKR 80,000,000 | — | — | — | 2026-06-23 |
| (SH1449) Brand New Two Storey House for Sale in Pepiliyana ✓ | Nugegoda | House | LKR 49,000,000 | — | — | — | 2026-06-23 |
| Luxury 4 Bedroom House with Swimming Pool in Thalapathpitiya ✓ | Nugegoda | House | LKR 115,000,000 | — | — | — | 2026-06-22 |
| Prime Property in Heart of Nugegoda – 2 Units ✓ | Nugegoda | House | LKR 250,000,000 | — | — | — | 2026-06-22 |
| Brand New Luxury House For Sale - Nugegoda ✓ | Nugegoda | House | LKR 53,000,000 | — | — | — | 2026-06-22 |
| House For Sale In Nugegoda ✓ | Nugegoda | House | LKR 14,000,000 | — | — | — | 2026-06-22 |
| Specious 07 Bedroom House For Sale In Nugegoda | Nugegoda | House | LKR 227,500,000 | — | — | — | 2026-06-22 |
| 🏡 House For Sale In Nugegoda - PDH114 ✓ | Nugegoda | House | LKR 244,000,000 | — | — | — | 2026-06-22 |
| New Luxury House for Sale in Nugegoda ✓ | Nugegoda | House | LKR 77,500,000 | — | — | — | 2026-06-22 |
| Luxury House for Sale in Maharagama ✓ | Nugegoda | House | LKR 75,000,000 | — | — | — | 2026-06-22 |
| Home in Rathmalana ✓ | Nugegoda | House | LKR 50,000,000 | — | — | — | 2026-06-22 |
| Pepiliyana : 4BR (23P) house for Sale at Land Value ✓ | Nugegoda | House | LKR 69,000,000 | — | — | — | 2026-06-21 |
| Nugegoda Delkanda Brand New Luxury House For Sale ✓ | Nugegoda | House | LKR 60,000,000 | — | — | — | 2026-06-21 |
| Two Story House for Sale in Nugegoda ✓ | Nugegoda | House | LKR 60,000,000 | — | — | — | 2026-06-21 |
| Land with House for Sale in Nugegoda ✓ | Nugegoda | House | LKR 48,000,000 | — | — | — | 2026-06-21 |
| House For Sale Nugegoda ✓ | Nugegoda | House | LKR 220,000,000 | — | — | — | 2026-06-21 |
| Lake-Front Luxury 2-Storey New House for Sale in Nugegoda Delkanda ✓ | Nugegoda | House | LKR 79,000,000 | — | — | — | 2026-06-21 |
| High Class House for Sale Nugegoda ✓ | Nugegoda | House | LKR 76,000,000 | — | — | — | 2026-06-21 |
| 31P Super Luxury 5BR Ultra Modern House For Sale In Heart Of Nugegoda ✓ | Nugegoda | House | LKR 300,000,000 | — | — | — | 2026-06-21 |
| luxury house for sale in nugegoda ✓ | Nugegoda | House | LKR 77,500,000 | — | — | — | 2026-06-21 |
| (AF953) New 03 Story Luxury house With 20!P sale At Pitakotte ✓ | Nugegoda | House | LKR 220,000,000 | — | — | — | 2026-06-21 |
| (AF951) Water Front 02 STORY HOUSE FOR SALE at Delkada NUGEGODA ✓ | Nugegoda | House | LKR 80,000,000 | — | — | — | 2026-06-21 |
| Nugegoda Papiliyana Road Luxury Two Story House For Sale ✓ | Nugegoda | House | LKR 70,000,000 | — | — | — | 2026-06-21 |
| Nugegoda 7 Miles Post Two Story House available For Sale ✓ | Nugegoda | House | LKR 36,000,000 | — | — | — | 2026-06-21 |
| Better Brand New 3 Story House for Sale Nugegoda ✓ | Nugegoda | House | LKR 76,000,000 | — | — | — | 2026-06-21 |
| Best Brand New 3 Story House for Sale Nugegoda ✓ | Nugegoda | House | LKR 76,000,000 | — | — | — | 2026-06-21 |
| Nugegoda Wijerama Road Two Storey House for Sale ✓ | Nugegoda | House | LKR 35,000,000 | — | — | — | 2026-06-20 |
| (SP05) 03 Story House With 8.5 P Sale At Ebuldeneya Nugegoda ✓ | Nugegoda | House | LKR 58,000,000 | — | — | — | 2026-06-20 |
| (AF944) 03 Story House With 7.78 P Sale At Udahamulla Nugegoda ✓ | Nugegoda | House | LKR 53,000,000 | — | — | — | 2026-06-20 |
| Brand New 03 Story Luxury house With 9 P sale At Mount Lavinea ….. ✓ | Nugegoda | House | LKR 150,000,000 | — | — | — | 2026-06-20 |
| (AFA232) 03 Story House With 7.78 P Sale At Udahamulla Nugegoda ✓ | Nugegoda | House | LKR 53,000,000 | — | — | — | 2026-06-20 |
| Luxury House For Sale in Mattegoda ✓ | Nugegoda | House | LKR 37,500,000 | — | — | — | 2026-06-20 |
| Nugegoda : 5BR (20P) Two story, House for Sale ✓ | Nugegoda | House | LKR 75,000,000 | — | — | — | 2026-06-20 |
| Land for sale in Panadura Hirana ✓ | Panadura | Land | LKR 675,000 | 6 p | LKR 113K | — | 2026-06-26 |
| Prime Land for Sale Rajagiriya ✓ | Rajagiriya | Land | LKR 6,500,000 | 11 p | LKR 591K | — | 2026-06-25 |
| Prime Commercial Land for Sale – Rajagiriya(LA-COLRG-225) ✓ | Rajagiriya | Land | LKR 420,000,000 | 23.47 p | LKR 17.9M | — | 2026-06-26 |
| Rajagiriya Gated Community Land For Sale ✓ | Rajagiriya | Land | LKR 6,700,000 | 11.44 p | LKR 586K | — | 2026-06-25 |
| Land For Sale In Rajagiriya | Rajagiriya | Land | LKR 6,400,000 | 17.46 p | LKR 367K | — | 2026-06-26 |
| Developed Land for Sale in Polgahawela P4 ✓ | Rajagiriya | Land | LKR 187,500 | 10 p | LKR 19K | — | 2026-06-25 |
| Residencial land for sale in Nawala ✓ | Rajagiriya | Land | LKR 4,900,000 | 7 p | LKR 700K | — | 2026-06-25 |
| Valuable Land for sale in IDH ✓ | Rajagiriya | Land | LKR 3,250,000 | 6.25 p | LKR 520K | — | 2026-06-25 |
| නාවල කොස්වත්ත පාරෙන් බිම් කොටස් විකිණීමට ✓ | Rajagiriya | Land | LKR 4,700,000 | 6.2 p | LKR 758K | — | 2026-06-24 |
| Valuable Land for Sale in Polgahawela P3 ✓ | Rajagiriya | Land | LKR 187,500 | 10 p | LKR 19K | — | 2026-06-24 |
| Land for Sale Rajagiriya ✓ | Rajagiriya | Land | LKR 2,200,000 | 22 p | LKR 100K | — | 2026-06-24 |
| Land for Sale Kalapaluwawa ✓ | Rajagiriya | Land | LKR 2,200,000 | 12 p | LKR 183K | — | 2026-06-24 |
| Prime 7.3 Perches Land for Sale – Rajagiriya, Kalapaluwawa Road ✓ | Rajagiriya | Land | LKR 2,800,000 | 7.3 p | LKR 384K | — | 2026-06-23 |
| 26 Perch Valuable Land For Sale In Rajagiriya - Facing Kamathawatta Road ✓ | Rajagiriya | Land | LKR 5,900,000 | 26 p | LKR 227K | — | 2026-06-23 |
| Near Polgahawela Railway Station Land for Sale P3 ✓ | Rajagiriya | Land | LKR 187,500 | 10 p | LKR 19K | — | 2026-06-23 |
| Rajagiriya : 8.5P Residential Land for Sale at Walawwaththa Road ✓ | Rajagiriya | Land | LKR 2,800,000 | 8.5 p | LKR 329K | — | 2026-06-23 |
| 16P Superb High Elevated Land – Walking Distance to Main Rd, Rajagiriya ✓ | Rajagiriya | Land | LKR 5,500,000 | 16 p | LKR 344K | — | 2026-06-23 |
| Land for Sale Rajagiriya Kalapaluwawa ✓ | Rajagiriya | Land | LKR 3,000,000 | 15 p | LKR 200K | — | 2026-06-23 |
| Prime 17.75 Perch Residential Land in Rajagiriya | SL14829 ✓ | Rajagiriya | Land | LKR 58,575,000 | 17.75 p | LKR 3.3M | — | 2026-06-22 |
| 20.30P Prime Bare Land For Sale In Rajagiriya ✓ | Rajagiriya | Land | LKR 7,000,000 | 20.3 p | LKR 345K | — | 2026-06-22 |
| මැල්සිරිපුරේ සංවර්ධිත ඉඩම් විකිණීමට U04 ✓ | Rajagiriya | Land | LKR 220,000 | 15 p | LKR 15K | — | 2026-06-22 |
| 20P Waterfront Land for Sale in Rajagiriya | LKR 84 Million (LA4667) ✓ | Rajagiriya | Land | LKR 84,000,000 | 20 p | LKR 4.2M | — | 2026-06-22 |
| Land for Sale Rajagiriya ✓ | Rajagiriya | Land | LKR 3,200,000 | 8.7 p | LKR 368K | — | 2026-06-22 |
| රාජගිරිය හල්ගහදේණිය පාරෙන් බිම් කොටස් විකිණීමට ✓ | Rajagiriya | Land | LKR 3,250,000 | 6 p | LKR 542K | — | 2026-06-22 |
| Polgahawela Land for Sale P3 ✓ | Rajagiriya | Land | LKR 187,500 | 10 p | LKR 19K | — | 2026-06-22 |
| Rajagiriya Obeysekarapura Road 15.31 Perches of land for Sale ✓ | Rajagiriya | Land | LKR 3,000,000 | 15.31 p | LKR 196K | — | 2026-06-21 |
| Land for Sale in Kottawa | Kottawa | Land | LKR 6,900,000 | 60 p | LKR 115K | — | 2026-06-26 |
| Rajagiriya : 18.85 perches Land for Sale ✓ | Rajagiriya | Land | LKR 6,500,000 | 18.85 p | LKR 345K | — | 2026-06-21 |
| මැල්සිරිපුර ඉඩම් විකිණීමට ✓ | Rajagiriya | Land | LKR 220,000 | 15 p | LKR 15K | — | 2026-06-21 |
| Commercial Land for Sale in Mellawagedara P1 ✓ | Rajagiriya | Land | LKR 275,000 | 12.5 p | LKR 22K | — | 2026-06-21 |
| Diyawanna Lake facing Land for sale in Rajagiriya ✓ | Rajagiriya | Land | LKR 4,700,000 | 6.5 p | LKR 723K | — | 2026-06-21 |
| Super Land for Sale in Rajagiriya Ds7327 ✓ | Rajagiriya | Land | LKR 2,650,000 | 7.3 p | LKR 363K | — | 2026-06-20 |
| Land for Sale in Rajagiriya Buthgamuwa Road | Rajagiriya | Land | LKR 4,300,000 | 6.7 p | LKR 642K | — | 2026-06-20 |
| මැල්සිරිපුර නගරයට 200m | නේවාසික බිම් කොටස් u08 ✓ | Rajagiriya | Land | LKR 220,000 | 15 p | LKR 15K | — | 2026-06-20 |
| Rajagiriya, 19.75 Perches of Land with and Old Livable House for Sale ✓ | Rajagiriya | Land | LKR 7,500,000 | 19.75 p | LKR 380K | — | 2026-06-20 |
| Land for Sale in Mallawagedara S23 ✓ | Rajagiriya | Land | LKR 275,000 | 12.5 p | LKR 22K | — | 2026-06-20 |
| Main Road Facing Land for Sale in Mellawagedara P1 ✓ | Rajagiriya | Land | LKR 275,000 | 12.5 p | LKR 22K | — | 2026-06-20 |
| 11.28 Perches Bare-Land For Sale In Rajagiriya Gothami Road ✓ | Rajagiriya | Land | LKR 4,000,000 | 11.28 p | LKR 355K | — | 2026-06-20 |
| Land plots sale in Nawala ✓ | Rajagiriya | Land | LKR 4,700,000 | 7 p | LKR 671K | — | 2026-06-20 |
| Land for Sale Rajagiriya Ds1523 ✓ | Rajagiriya | Land | LKR 2,300,000 | 15 p | LKR 153K | — | 2026-06-20 |
