Market Summary
The Colombo property market shows a diverse range of land and house listings across various locations. Nugegoda and Rajagiriya appear to have the highest volume of listings, particularly for land, with a wide spectrum of prices. Mount Lavinia and Battaramulla also present a good number of options, especially for houses, with many luxury properties available.
Market Stats
Avg Land Price/Perch
LKR 1.0M
median LKR 251K
Avg House Price
LKR 114.1M
Land Listings
537
across 7 areas
House Listings
540
across 7 areas
Today’s Recommendation
Focus on Nugegoda and Maharagama for land purchases, prioritizing listings with lower price per perch and good accessibility to Bambalapitiya and Colombo Supreme Court. For houses, explore Mount Lavinia and Battaramulla if budget allows for quality construction and amenities, but be mindful of the higher price points. Always conduct thorough due diligence on unverified listings and compare prices rigorously.
Top Picks
14p Residential Land for Sale in Nugegoda
LKR 2,800,000
This 14-perch residential land in Nugegoda offers a good balance of size and price, with a price per perch of LKR 200,000, making it a potentially good value for a developing area.
good
medium-term
View on ikman.lk →
30 Perches Land for Sale in Nugegoda
LKR 2,500,000
A 30-perch land in Nugegoda at LKR 2,500,000 presents a very attractive price point of LKR 83,333 per perch, suggesting strong potential for value appreciation.
excellent
long-term
View on ikman.lk →
Prime Residential Land for Sale – Delkanda, Nugegoda
LKR 3,200,000
This prime residential land in Delkanda, Nugegoda, at LKR 3,200,000 for 30 perches (LKR 106,667/perch) offers a good entry point into a desirable location.
good
medium-term
View on ikman.lk →
RESIDENTIAL LAND FOR SALE IN NUGEGODA
LKR 3,500,000
The 20-perch residential land in Nugegoda at LKR 3,500,000 (LKR 175,000/perch) is reasonably priced for its location and size, offering good potential for development.
good
medium-term
View on ikman.lk →
Red Flags
Listing is for 'Negombo' but categorized under 'Colombo 3', which is geographically inconsistent and potentially misleading.
The price of LKR 7,500,000 for 20.2 perches in Nugegoda (LKR 371,287/perch) seems high compared to other listings in the immediate vicinity.
An extremely high price of LKR 557,000,000 for 53 perches in Nugegoda (LKR 10,509,434/perch) suggests a premium or commercial-grade property, which might not align with typical residential land investment.
The listing for land in Nugegoda at LKR 5,000,000 for 9 perches (LKR 555,556/perch) is unverified and priced at the higher end, warranting caution.
The listing for land in Ethul Kotte (Nugegoda) at LKR 2,500,000 for 24 perches (LKR 104,167/perch) is unverified and priced at the lower end, which could indicate issues with the land or its location.
Location Insights
Nugegoda
hot
Nugegoda shows a high volume of land listings with a broad price range, indicating active development and diverse investment opportunities.
Rajagiriya
hot
Rajagiriya presents a significant number of land listings, with prices varying considerably, suggesting a dynamic market with both affordable and premium options.
Mount Lavinia
hot
Mount Lavinia has a strong presence of house listings, many of which are luxury properties, indicating a well-established and affluent residential market.
Battaramulla
hot
Battaramulla offers a substantial number of house listings, predominantly luxury and modern designs, reflecting its status as a prime residential area.
Kotte
hot
Kotte exhibits a mix of land and house listings, with a notable number of high-value properties, suggesting a mature market with significant investment potential.
Maharagama
hot
Maharagama has a good volume of land listings, with many affordable options, making it an attractive area for those seeking value and potential growth.
Kelaniya
normal
Kelaniya has a moderate number of land and house listings, with a wider range in land prices and a mix of residential and commercial potential.
Homagama
slow
Homagama has very few listings in this batch, indicating a less active market compared to other areas in this dataset.
Padukka
slow
Padukka has minimal listings, suggesting a nascent market or less frequent property transactions in this specific dataset.
Malabe
slow
Malabe shows very few listings, indicating limited current activity in this dataset.
Piliyandala
slow
Piliyandala has only one listing, suggesting limited current market presence in this dataset.
All Listings (1077)
| Title | Location | Type | Price | Size | Price/Perch | Beds/Baths | Posted |
|---|---|---|---|---|---|---|---|
| 115 Perches of Bare Land in a Highly Central Area Negombo | Colombo 3 | Land | LKR 2,200,000 | 115 p | LKR 19K | — | 2026-06-22 |
| Nugegoda City Limit Land for Sale ✓ | Nugegoda | Land | LKR 4,000,000 | 7.55 p | LKR 530K | — | 2026-06-28 |
| 14p Residential Land for Sale in Nugegoda ✓ | Nugegoda | Land | LKR 2,800,000 | 14 p | LKR 200K | — | 2026-06-28 |
| Nugegoda Town Land for Sale | Nugegoda | Land | LKR 7,500,000 | 20.2 p | LKR 371K | — | 2026-06-28 |
| (AFA261) 40 P Land Sale At l Mirihana Nugegoda… ✓ | Nugegoda | Land | LKR 4,000,000 | 40 p | LKR 100K | — | 2026-06-28 |
| Land for sale (blf72) Nugegoda ✓ | Nugegoda | Land | LKR 4,000,000 | 8 p | LKR 500K | — | 2026-06-28 |
| Land for Sale (3955) Nugegoda ✓ | Nugegoda | Land | LKR 2,800,000 | 18.5 p | LKR 151K | — | 2026-06-28 |
| 13.7 Perches Residential Bare Land for Sale Thalapathpitiya ✓ | Nugegoda | Land | LKR 2,500,000 | 13.7 p | LKR 182K | — | 2026-06-28 |
| Highly Residential Land with House for Sale - Nugegoda | Nugegoda | Land | LKR 4,300,000 | 17 p | LKR 253K | — | 2026-06-28 |
| 6.1 Perches Land for sale in Nugegoda - Near Supermarket ✓ | Nugegoda | Land | LKR 6,800,000 | 6.1 p | LKR 1.1M | — | 2026-06-27 |
| Land for Sale in Nugegoda | Nugegoda | Land | LKR 5,000,000 | 9 p | LKR 556K | — | 2026-06-28 |
| Land for Sale in Ethul Kotte | Nugegoda | Land | LKR 2,500,000 | 24 p | LKR 104K | — | 2026-06-28 |
| Land for sale in Nugegoda ✓ | Nugegoda | Land | LKR 557,000,000 | 53 p | LKR 10.5M | — | 2026-06-27 |
| Luxury Land plots sale in Nawala ✓ | Nugegoda | Land | LKR 4,700,000 | 7 p | LKR 671K | — | 2026-06-27 |
| 30 Perches Land for Sale in Nugegoda ✓ | Nugegoda | Land | LKR 2,500,000 | 30 p | LKR 83K | — | 2026-06-27 |
| Land for Sale in Nugegoda ✓ | Nugegoda | Land | LKR 6,000,000 | 40 p | LKR 150K | — | 2026-06-27 |
| Residential Land for Sale - Nugegoda (EM815) ✓ | Nugegoda | Land | LKR 2,800,000 | 14 p | LKR 200K | — | 2026-06-27 |
| Residential Land for Sale in Piliyandala ✓ | Nugegoda | Land | LKR 3,000,000 | 22.65 p | LKR 132K | — | 2026-06-27 |
| Land for Sale in Pagoda Road, Nugegoda - 3970U ✓ | Nugegoda | Land | LKR 4,000,000 | 8 p | LKR 500K | — | 2026-06-27 |
| (AFA241) 13.65 P Bare Land sale At Nugegoda ✓ | Nugegoda | Land | LKR 2,900,000 | 13.65 p | LKR 212K | — | 2026-06-27 |
| Flat Land for sale in Nugegoda ✓ | Nugegoda | Land | LKR 4,600,000 | 19.15 p | LKR 240K | — | 2026-06-27 |
| 12 Perches Land for sale in Nugegoda ✓ | Nugegoda | Land | LKR 3,800,000 | 12 p | LKR 317K | — | 2026-06-26 |
| (DL1283) 11.25 Perch Land for Sale in Nugegoda ✓ | Nugegoda | Land | LKR 4,500,000 | 11.25 p | LKR 400K | — | 2026-06-26 |
| Land for Sale in Mirihana,nugegoda ✓ | Nugegoda | Land | LKR 2,950,000 | 16.44 p | LKR 179K | — | 2026-06-26 |
| Residential Land For Sale In Madiwela ✓ | Nugegoda | Land | LKR 3,300,000 | 10 p | LKR 330K | — | 2026-06-26 |
| Residential Land For Sale In Nugegoda ✓ | Nugegoda | Land | LKR 2,400,000 | 19 p | LKR 126K | — | 2026-06-26 |
| Prime Land for Sale Kottawa ✓ | Kottawa | Land | LKR 1,975,000 | 6 p | LKR 329K | — | 2026-06-20 |
| RESIDENTIAL LAND FOR SALE IN NUGEGODA ✓ | Nugegoda | Land | LKR 3,500,000 | 20 p | LKR 175K | — | 2026-06-26 |
| 23 Perches Land for Sale in Piliyandala ✓ | Nugegoda | Land | LKR 3,000,000 | 22.65 p | LKR 132K | — | 2026-06-26 |
| 40 P Land Sale At Mirihana Nugegoda ✓ | Nugegoda | Land | LKR 4,000,000 | 40 p | LKR 100K | — | 2026-06-26 |
| (AF655) 19.5 P Land for Sale Nugegoda ✓ | Nugegoda | Land | LKR 5,000,000 | 19.5 p | LKR 256K | — | 2026-06-26 |
| 28.65 P Bare Land Sale at Devala RoAd Nugegoda ✓ | Nugegoda | Land | LKR 4,600,000 | 28.65 p | LKR 161K | — | 2026-06-26 |
| (AF798) 25 Perch Rectangular Block of Land in Raththanapitiya. ✓ | Nugegoda | Land | LKR 3,750,000 | 25 p | LKR 150K | — | 2026-06-26 |
| (AF803) Water Front 13.5 P Land Sale At Nugegoda ✓ | Nugegoda | Land | LKR 3,200,000 | 13.5 p | LKR 237K | — | 2026-06-26 |
| Land for sale in Mirihana / Nugegoda ✓ | Nugegoda | Land | LKR 3,100,000 | 20 p | LKR 155K | — | 2026-06-26 |
| Rectangle Land for sale in Nugegoda (Wijerama) ✓ | Nugegoda | Land | LKR 2,500,000 | 24.5 p | LKR 102K | — | 2026-06-26 |
| Land for sale in Embuldeniya / Nugegoda ✓ | Nugegoda | Land | LKR 2,900,000 | 16 p | LKR 181K | — | 2026-06-26 |
| Residential Land For Sale In Nugegoda ✓ | Nugegoda | Land | LKR 5,000,000 | 20 p | LKR 250K | — | 2026-06-26 |
| Land for Sale in Nugegoda ✓ | Nugegoda | Land | LKR 4,900,000 | 29.4 p | LKR 167K | — | 2026-06-26 |
| Near Town Valuable Land for Sale in Nugegoda ✓ | Nugegoda | Land | LKR 2,500,000 | 30 p | LKR 83K | — | 2026-06-26 |
| Land Lots For Sale In Udahamulla, Nugegoda ✓ | Nugegoda | Land | LKR 3,000,000 | 13 p | LKR 231K | — | 2026-06-26 |
| Land for Sale in Nugegoda, Embuldeniya ✓ | Nugegoda | Land | LKR 2,900,000 | 8 p | LKR 363K | — | 2026-06-26 |
| (HRL- 532) High Valuable Residential Land for Sale in Pagoda ✓ | Nugegoda | Land | LKR 69,000,000 | 23 p | LKR 3.0M | — | 2026-06-26 |
| Prime Residential Land for Sale – Delkanda, Nugegoda ✓ | Nugegoda | Land | LKR 3,200,000 | 30 p | LKR 107K | — | 2026-06-26 |
| 12 Perch Land Value for Sale Nugegoda ✓ | Nugegoda | Land | LKR 2,300,000 | 12 p | LKR 192K | — | 2026-06-26 |
| Super square land maharagama 23 perch ✓ | Nugegoda | Land | LKR 3,200,000 | 12 p | LKR 267K | — | 2026-06-26 |
| Delkanda Raththanapitiya Road 18.5 Perches of Land for Sale ✓ | Nugegoda | Land | LKR 3,500,000 | 18.5 p | LKR 189K | — | 2026-06-25 |
| Land for sale in nugegoda. Ls-687 ✓ | Nugegoda | Land | LKR 2,000,000 | 10 p | LKR 200K | — | 2026-06-25 |
| Nugegoda Raymond Road 23.75Perches Land For sale ✓ | Nugegoda | Land | LKR 7,500,000 | 23.75 p | LKR 316K | — | 2026-06-25 |
| Nugegoda Walawatta Road 7 Perches Bare Land For Sale ✓ | Nugegoda | Land | LKR 4,000,000 | 7 p | LKR 571K | — | 2026-06-25 |
| Nugegoda 7 Perches Bare Land Available For Sale ✓ | Nugegoda | Land | LKR 5,200,000 | 7 p | LKR 743K | — | 2026-06-25 |
| Nugegoda Delaknda Rattanapitiya 20 Perches Land For Sale ✓ | Nugegoda | Land | LKR 3,500,000 | 20 p | LKR 175K | — | 2026-06-25 |
| Nugegoda : 23.75 perches Bare Land with house for Sale ✓ | Nugegoda | Land | LKR 7,500,000 | 23.75 p | LKR 316K | — | 2026-06-25 |
| Nugegoda : 20 perches Land for Sale at Railway Avenue ✓ | Nugegoda | Land | LKR 5,000,000 | 20 p | LKR 250K | — | 2026-06-25 |
| Super Land for Sale Nugegoda ✓ | Nugegoda | Land | LKR 3,700,000 | 10.75 p | LKR 344K | — | 2026-06-25 |
| (DL1258) 9 Perch Land for Sale in Pepiliyana ✓ | Nugegoda | Land | LKR 3,100,000 | 9 p | LKR 344K | — | 2026-06-25 |
| (PL955) 23 Perch Land With House for Sale in Nugegoda ✓ | Nugegoda | Land | LKR 200,000,000 | 23.5 p | LKR 8.5M | — | 2026-06-25 |
| Grate Location Land for Sale in Nugegoda ✓ | Nugegoda | Land | LKR 3,000,000 | 14.3 p | LKR 210K | — | 2026-06-25 |
| Land for Sale in Nugegoda, Embuldeniya ✓ | Nugegoda | Land | LKR 2,900,000 | 8 p | LKR 363K | — | 2026-06-25 |
| Nugegoda - Prime Property for sale ✓ | Nugegoda | Land | LKR 7,000,000 | 36.8 p | LKR 190K | — | 2026-06-25 |
| 10 Perches Residential Bare Land For Sale ✓ | Nugegoda | Land | LKR 2,825,000 | 10 p | LKR 283K | — | 2026-06-24 |
| 17.95P High Residential Bare Land For Sale In Nugegoda ✓ | Nugegoda | Land | LKR 4,500,000 | 17.95 p | LKR 251K | — | 2026-06-24 |
| Nugegoda Gansaba Junction 20Perches Land With House for sale ✓ | Nugegoda | Land | LKR 3,800,000 | 20 p | LKR 190K | — | 2026-06-24 |
| Nugegoda Raymond Road Facing 22 Perches Land For Sale ✓ | Nugegoda | Land | LKR 6,200,000 | 22 p | LKR 282K | — | 2026-06-24 |
| 1.5 Acres Land for Sale - Dedigamuwa | Nugegoda | Land | LKR 290,000 | — | — | — | 2026-06-24 |
| 13.70 P Residential Area Bare Land For sale Thalapathpitiya ✓ | Nugegoda | Land | LKR 2,500,000 | 13.7 p | LKR 182K | — | 2026-06-24 |
| නිට්ටඹුව නගරයට විනාඩි 5යි නේවාසික බිම් කොටස් ✓ | Nugegoda | Land | LKR 310,000 | 12.5 p | LKR 25K | — | 2026-06-24 |
| Nugegoda - Chapel Road 13.5 Perches Land available for Sale ✓ | Nugegoda | Land | LKR 4,800,000 | 13.5 p | LKR 356K | — | 2026-06-24 |
| Nugegoda Nawala Road 11 Perches Land For sale ✓ | Nugegoda | Land | LKR 7,500,000 | 11 p | LKR 682K | — | 2026-06-24 |
| Residential Land 7.5 Perches For Sale in Nugegoda, Dewala Road. ✓ | Nugegoda | Land | LKR 3,400,000 | 7.5 p | LKR 453K | — | 2026-06-24 |
| 7.5 Perches Residential Land For Sale in Nugegoda, Dewala Road. ✓ | Nugegoda | Land | LKR 25,500,000 | 7.5 p | LKR 3.4M | — | 2026-06-24 |
| 7 P Residential Bare Land For Sale In Nugegoda ✓ | Nugegoda | Land | LKR 4,000,000 | 7 p | LKR 571K | — | 2026-06-24 |
| Land for sale in Nugegoda ✓ | Nugegoda | Land | LKR 43,000,000 | 7.8 p | LKR 5.5M | — | 2026-06-24 |
| Land for sale in Nugegoda ( Mirihana ) ✓ | Nugegoda | Land | LKR 19,000,000 | 8 p | LKR 2.4M | — | 2026-06-23 |
| Nugegoda Udahamulla 12 Perches of Land with an old House for Sale ✓ | Nugegoda | Land | LKR 37,500,000 | 12 p | LKR 3.1M | — | 2026-06-23 |
| Nugegoda, Ekanayake Mawatha 22.1 Perches of Land with 02 Houses for Sale ✓ | Nugegoda | Land | LKR 125,000,000 | 22.1 p | LKR 5.7M | — | 2026-06-23 |
| Nugegoda, Residential Land 10 Perches, Facing Railway Avenue for Sale ✓ | Nugegoda | Land | LKR 4,200,000 | 10 p | LKR 420K | — | 2026-06-23 |
| Bungalow Style House Sale in Moratuwa | Moratuwa | House | LKR 49,000,000 | — | — | — | 2026-06-28 |
| Spacious Family House for Sale – Nugegoda ✓ | Nugegoda | House | LKR 79,000,000 | — | — | — | 2026-06-28 |
| (PH726) Luxury Three Storey House for Sale in Thalapathpitiya ✓ | Nugegoda | House | LKR 115,000,000 | — | — | — | 2026-06-28 |
| (PH570) House for sale in Nugegoda ✓ | Nugegoda | House | LKR 79,000,000 | — | — | — | 2026-06-28 |
| (AFA271) 02 Story House With 80 P Sale At Nugegoda ✓ | Nugegoda | House | LKR 350,000,000 | — | — | — | 2026-06-28 |
| House for Sale in Nugegoda ✓ | Nugegoda | House | LKR 250,000,000 | — | — | — | 2026-06-27 |
| House for sale in Nugegoda ✓ | Nugegoda | House | LKR 90,000,000 | — | — | — | 2026-06-27 |
| House for sale in Nugegoda ✓ | Nugegoda | House | LKR 110,000,000 | — | — | — | 2026-06-27 |
| 2-Storey House for Sale – Nugegoda (Gangodawila) ✓ | Nugegoda | House | LKR 90,000,000 | — | — | — | 2026-06-28 |
| House for Sale in Nugegoda Akuerogoda Road (P-133) ✓ | Nugegoda | House | LKR 75,000,000 | — | — | — | 2026-06-27 |
| Top House for Sale Nugegoda ✓ | Nugegoda | House | LKR 31,000,000 | — | — | — | 2026-06-27 |
| Two Storey House for Sale in Nugegoda | Nugegoda | House | LKR 39,500,000 | — | — | — | 2026-06-27 |
| Ground floor Structure Completed House for sale Nugegoda ✓ | Nugegoda | House | LKR 27,500,000 | — | — | — | 2026-06-27 |
| 2 Storey House for Sale Nugegoda | Nugegoda | House | LKR 90,000,000 | — | — | — | 2026-06-28 |
| (SH1449) Brand New Two Storey House for Sale in Pepiliyana ✓ | Nugegoda | House | LKR 55,000,000 | — | — | — | 2026-06-27 |
| House for Sale Nugegoda (FILE NO 2637A) ✓ | Nugegoda | House | LKR 180,000,000 | — | — | — | 2026-06-27 |
| වෙල්යායකට මුහුන්ලා පිහිටි අලුතින්ම ඉදිකරන ලද දෙමහල් නිවස විකිනීමට(7x55) ✓ | Nugegoda | House | LKR 52,000,000 | — | — | — | 2026-06-27 |
| Architect Designed Bunglow - Kohuwela | Nugegoda | House | LKR 125,000,000 | — | — | — | 2026-06-28 |
| 500m to Maharagama Brand New Three Storey Luxury House for Sale(@ppo72zi ✓ | Nugegoda | House | LKR 75,000,000 | — | — | — | 2026-06-27 |
| 2-Storey Residential Property for Sale – Nugegoda ✓ | Nugegoda | House | LKR 90,000,000 | — | — | — | 2026-06-27 |
| (AFA255) 03 Story House With 7.78 P Sale At Udahamulla Nugegoda ✓ | Nugegoda | House | LKR 53,000,000 | — | — | — | 2026-06-27 |
| (AFA250) 02 Story house Sale At wimalawatta Road Mirihana Nugegoda ✓ | Nugegoda | House | LKR 90,000,000 | — | — | — | 2026-06-27 |
| House for Sale in Nugegoda ✓ | Nugegoda | House | LKR 95,000,000 | — | — | — | 2026-06-27 |
| SUPAR LUXURY BRAND NEW 3 STORY HOUSE FOR SALE IN MAHARAGAMA ✓ | Nugegoda | House | LKR 75,000,000 | — | — | — | 2026-06-27 |
| Architectural Design Super Luxury House for Sale – Nugegoda ✓ | Nugegoda | House | LKR 200,000,000 | — | — | — | 2026-06-27 |
| Hose for Sale – Nugegoda ✓ | Nugegoda | House | LKR 107,000,000 | — | — | — | 2026-06-26 |
| Luxury House with 19P Development Land for Sale – Nugegoda ✓ | Nugegoda | House | LKR 244,000,000 | — | — | — | 2026-06-26 |
| Ultra-Luxury 6-Bedroom Residence for Sale in Delkanda, Nugegoda! ✓ | Nugegoda | House | LKR 143,000,000 | — | — | — | 2026-06-26 |
| (AF494) 02 Storey House for Sale in Pagiriwaththa Mawatha, Nugegoda ✓ | Nugegoda | House | LKR 105,000,000 | — | — | — | 2026-06-26 |
| 22 P With 02 Story House Sale At Delkada Nugegoda ✓ | Nugegoda | House | LKR 85,000,000 | — | — | — | 2026-06-26 |
| (AF662) 02 Storey House with 11.5 P Land for Sale in Ebuldeneya ✓ | Nugegoda | House | LKR 55,000,000 | — | — | — | 2026-06-26 |
| (AF799) 02 Story House With 9 P Sale At Gallage Road Mirihana Nugegoda ✓ | Nugegoda | House | LKR 53,000,000 | — | — | — | 2026-06-26 |
| Nugegoda Award-Winning Architect Designed House for Sale ✓ | Nugegoda | House | LKR 160,000,000 | — | — | — | 2026-06-26 |
| Super Luxury Fully Furnished House for Sale in Thalapathpitiya ✓ | Nugegoda | House | LKR 115,000,000 | — | — | — | 2026-06-26 |
| Nugegoda Luxurious House For Sale ✓ | Nugegoda | House | LKR 180,000,000 | — | — | — | 2026-06-26 |
| Luxurious Nugegoda Architectural Design House for Sale ✓ | Nugegoda | House | LKR 200,000,000 | — | — | — | 2026-06-26 |
| Brand New Luxury House For Sale - Nugegoda, Delkanda ✓ | Nugegoda | House | LKR 69,500,000 | — | — | — | 2026-06-26 |
| Nugegoda Nalandarama Road 4 Bed Rooms Luxury House Available For Sale ✓ | Nugegoda | House | LKR 45,000,000 | — | — | — | 2026-06-26 |
| Nugegoda Luxurious house for Sale in prime location ✓ | Nugegoda | House | LKR 146,000,000 | — | — | — | 2026-06-26 |
| House for sale - Jayasinghe Rd , Nugegoda | Nugegoda | House | LKR 244,000,000 | — | — | — | 2026-06-28 |
| House with Land for Sale - Nugegoda | Nugegoda | House | LKR 76,900,000 | — | — | — | 2026-06-26 |
| Nugegoda Kandawatta Road Luxury House for Sale ✓ | Nugegoda | House | LKR 60,000,000 | — | — | — | 2026-06-26 |
| House for sale in Mirihana - Nugegoda ✓ | Nugegoda | House | LKR 60,000,000 | — | — | — | 2026-06-26 |
| Renovated House From Nugegoda - Delkanda Lake View ✓ | Nugegoda | House | LKR 79,500,000 | — | — | — | 2026-06-26 |
| Brand New Luxury Home for Sale Nugegoda ✓ | Nugegoda | House | LKR 160,000,000 | — | — | — | 2026-06-25 |
| Nugegoda : Brand new 4BR (6.5P) house for Sale at Delkanda ✓ | Nugegoda | House | LKR 60,000,000 | — | — | — | 2026-06-25 |
| Nugegoda Luxury House for Sale in Prime location ✓ | Nugegoda | House | LKR 275,000,000 | — | — | — | 2026-06-25 |
| Nugegoda Award-Winning Architect Designed Luxury House for Sale ✓ | Nugegoda | House | LKR 160,000,000 | — | — | — | 2026-06-25 |
| Brand New Luxury House For Sale - Nugegoda, Delkanda ✓ | Nugegoda | House | LKR 53,000,000 | — | — | — | 2026-06-25 |
| Premium 3-Storey Luxury House for Sale in Kotte – Baddagana ✓ | Nugegoda | House | LKR 99,000,000 | — | — | — | 2026-06-25 |
| Twin House From Nugegoda ✓ | Nugegoda | House | LKR 68,000,000 | — | — | — | 2026-06-25 |
| Prime Property for Sale - Nugegoda, Main Road Facing (EM802) ✓ | Nugegoda | House | LKR 257,600,000 | — | — | — | 2026-06-25 |
| Pepiliyana Junction Close By – Spacious 5 Bedroom House for Sale ✓ | Nugegoda | House | LKR 54,000,000 | — | — | — | 2026-06-24 |
| Brand New Luxury House For Sale - Nugegoda, Delkanda ✓ | Nugegoda | House | LKR 53,000,000 | — | — | — | 2026-06-24 |
| House for sale in Nugegoda ✓ | Nugegoda | House | LKR 77,000,000 | — | — | — | 2026-06-24 |
| Spacious 7BR Dual-Access House in Navinna ✓ | Nugegoda | House | LKR 45,000,000 | — | — | — | 2026-06-24 |
| Nugegoda Beautiful Modern Three Storey House For Sale. ✓ | Nugegoda | House | LKR 99,000,000 | — | — | — | 2026-06-24 |
| Vejarama 3 Story House 🏡 For Sale ✓ | Nugegoda | House | LKR 63,000,000 | — | — | — | 2026-06-24 |
| Nugegoda : 5BR (10.4P) House for Sale at Mirihana ✓ | Nugegoda | House | LKR 85,000,000 | — | — | — | 2026-06-24 |
| Nugegoda : 11BR (14.8P) House for Sale at Mirihana ✓ | Nugegoda | House | LKR 51,800,000 | — | — | — | 2026-06-24 |
| Modern House for Sale in Nugegoda🔆✳️ ✓ | Nugegoda | House | LKR 65,000,000 | — | — | — | 2026-06-24 |
| Nugegoda Super Luxury House For Sale In A Prime Location ✓ | Nugegoda | House | LKR 270,000,000 | — | — | — | 2026-06-24 |
| (SH1441) Two House for Sale in Nugegoda Udahamulla ✓ | Nugegoda | House | LKR 35,000,000 | — | — | — | 2026-06-24 |
| LUXURY BRAND NEW THREE STOREY HOUSE FOR SALE IN MAHARAGAMA ✓ | Nugegoda | House | LKR 75,000,000 | — | — | — | 2026-06-24 |
| Nugegoda 02 Storied Old House on 26.5 Perches of Land for Sale ✓ | Nugegoda | House | LKR 130,000,000 | — | — | — | 2026-06-23 |
| SUPAR BRAND NEW THREE STOREY HOUSE FOR SALE IN MAHARAGAMA ✓ | Nugegoda | House | LKR 75,000,000 | — | — | — | 2026-06-23 |
| Nugegoda, Arthur's place House on 23.5 Perches of Land for Sale ✓ | Nugegoda | House | LKR 180,000,000 | — | — | — | 2026-06-23 |
| Beautiful Living in Nugegoda ✓ | Nugegoda | House | LKR 94,000,000 | — | — | — | 2026-06-23 |
| House for sale in Nugegoda ( Mirihana ) ✓ | Nugegoda | House | LKR 45,000,000 | — | — | — | 2026-06-23 |
| Beautiful Luxury Living In Nugegoda ✓ | Nugegoda | House | LKR 94,000,000 | — | — | — | 2026-06-23 |
| Two-Storey House for Sale – Pagoda Road, Nugegoda. ✓ | Nugegoda | House | LKR 42,000,000 | — | — | — | 2026-06-23 |
| 2-Storey House for Sale – Nugegoda (Gangodawila) ✓ | Nugegoda | House | LKR 90,000,000 | — | — | — | 2026-06-23 |
| Brand New Luxury House For Sale - Nugegoda, Delkanda ✓ | Nugegoda | House | LKR 53,000,000 | — | — | — | 2026-06-23 |
| House For Sale in Nugegoda ✓ | Nugegoda | House | LKR 200,000,000 | — | — | — | 2026-06-23 |
| house for sale in Embuldeniya. hs431 ✓ | Nugegoda | House | LKR 80,000,000 | — | — | — | 2026-06-23 |
| Luxury 4 Bedroom House with Swimming Pool in Thalapathpitiya ✓ | Nugegoda | House | LKR 115,000,000 | — | — | — | 2026-06-22 |
| Residential Land for Sale in Athurugiriya | Malabe | Land | LKR 1,400,000 | 10 p | LKR 140K | — | 2026-06-27 |
| 25.5 Perches Residential Bare Land For Sale Rajagiriye ✓ | Rajagiriya | Land | LKR 4,100,000 | 25.5 p | LKR 161K | — | 2026-06-28 |
| Prime Commercial Land for Sale – Rajagiriya(LA-COLRG-225) ✓ | Rajagiriya | Land | LKR 420,000,000 | 23.47 p | LKR 17.9M | — | 2026-06-28 |
| Land for Sale in Rajagiriya ✓ | Rajagiriya | Land | LKR 17,500,000 | 4.25 p | LKR 4.1M | — | 2026-06-27 |
| Land For Sale In Rajagiriya | Rajagiriya | Land | LKR 6,400,000 | 17.46 p | LKR 367K | — | 2026-06-28 |
| Land for Sale in Rajagiriya DS0728 ✓ | Rajagiriya | Land | LKR 2,800,000 | 7 p | LKR 400K | — | 2026-06-27 |
| super land with house for sale Ds35309 ✓ | Rajagiriya | Land | LKR 3,000,000 | 20 p | LKR 150K | — | 2026-06-27 |
| Super Land for Sale DS1040 - Rajagiriya ✓ | Rajagiriya | Land | LKR 4,000,000 | 10 p | LKR 400K | — | 2026-06-27 |
| super land for sale in rajagiriya Ds356 ✓ | Rajagiriya | Land | LKR 3,500,000 | 6 p | LKR 583K | — | 2026-06-27 |
| Land for sale in Rajagiriya Athulkotte / RU 11518 ✓ | Rajagiriya | Land | LKR 3,500,000 | 19.3 p | LKR 181K | — | 2026-06-27 |
| Rajagiriya Ruwanpura 12.3 Perches Land for Sale ✓ | Rajagiriya | Land | LKR 2,000,000 | 12.3 p | LKR 163K | — | 2026-06-27 |
| Luxury land plots sale in Nawala ✓ | Rajagiriya | Land | LKR 4,700,000 | 7 p | LKR 671K | — | 2026-06-27 |
| Land for sale in Rajagiriya (P-72) ✓ | Rajagiriya | Land | LKR 3,800,000 | 20 p | LKR 190K | — | 2026-06-26 |
| රාජගිරිය හල්ගහදේණිය පාරෙන් බිම් කොටස් විකිණීමට ✓ | Rajagiriya | Land | LKR 3,250,000 | 6 p | LKR 542K | — | 2026-06-26 |
