Market Summary
The Colombo district property market shows a diverse range of land and house listings across various locations. Nugegoda and Rajagiriya appear to be active with a significant number of listings, while other areas like Mount Lavinia and Battaramulla also present notable opportunities. Prices vary considerably, indicating a market with options for different budget levels.
Market Stats
Avg Land Price/Perch
LKR 1.1M
median LKR 267K
Avg House Price
LKR 103.1M
Land Listings
537
across 7 areas
House Listings
545
across 7 areas
Today’s Recommendation
For a balance of commute and value, consider properties in Nugegoda and Rajagiriya. Look for land parcels in Nugegoda's Embuldeniya or Wijerama areas that offer good value per perch for potential development. Rajagiriya's residential lands, especially those with dual access or near amenities, are also promising for medium to long-term investment.
Top Picks
Rectangle Land for sale in Nugegoda (Wijerama)
LKR 2,500,000
This 24.5 perch land in Nugegoda (Wijerama) is priced at LKR 2,500,000 with a price per perch of LKR 102,041, offering good value for a well-located residential area.
excellent
medium-term
View on ikman.lk →
27.31P with An Old House for Sale in Embuldeniya
LKR 4,000,000
The 27.31 perch land with an old house in Embuldeniya, Nugegoda, at LKR 4,000,000 (LKR 146,466/perch) presents a solid opportunity for development or renovation in a sought-after area.
good
long-term
View on ikman.lk →
Grate Location Land Sale in Nugegoda
LKR 3,000,000
This 22.65 perch land in Nugegoda, priced at LKR 3,000,000 (LKR 132,450/perch), is a good value proposition for its location and size, suitable for immediate development.
good
immediate
View on ikman.lk →
Prime Residential Land for Sale in Gothatuwa New Town
LKR 18,000,000
A 9 perch residential land in Gothatuwa New Town, Rajagiriya, priced at LKR 18,000,000 (LKR 2,000,000/perch), offers a prime location with good potential for appreciation.
good
long-term
View on ikman.lk →
Top House for Sale Nugegoda Vijerama
LKR 65,000,000
This house in Nugegoda Vijerama, priced at LKR 65,000,000, appears to be a well-priced option for a quality home in a prime residential area.
good
medium-term
View on ikman.lk →
Red Flags
Listing for a house in Mirihana - Nugedoda is marked as not verified, which might indicate a lack of official confirmation.
The price per perch for this 7 perch land in Nugegoda is exceptionally high at LKR 650,000, suggesting it might be overpriced or a premium commercial location.
This commercial land listing in Shrubbery Gardens, Bambalapitiya (listed under Nugegoda) has an extremely high price per perch of LKR 15,000,000, indicating a very premium or potentially mispriced listing.
The commercial building for sale in Nugegoda has a very high price of LKR 450,000,000, which might be for a large-scale development and could be out of scope for a typical buyer.
The price per perch for this residential land in Gangodawila, Nugegoda, is very high at LKR 3,067,961, suggesting it might be a premium or commercial-grade property.
Location Insights
Nugegoda
hot
Nugegoda has the highest number of listings, indicating strong market activity and a wide range of property types and price points.
Rajagiriya
hot
Rajagiriya shows a significant number of listings, particularly for land, with a notable presence of waterfront properties and higher-end residential options.
Mount Lavinia
normal
Mount Lavinia offers a good selection of land and houses, with a mix of residential and commercial potential, often close to the coast.
Battaramulla
normal
Battaramulla has a substantial number of listings, particularly for larger, more luxurious houses and development land, often near administrative or natural features.
Kotte
normal
Kotte presents opportunities for prime residential land and houses, with several high-value properties indicating a strong market for upscale living.
Maharagama
normal
Maharagama offers a good range of residential land and houses, with many new constructions and family homes, suggesting a growing residential market.
Kelaniya
normal
Kelaniya has a mix of land and house listings, with some significant commercial land opportunities and residential properties, particularly in areas like Waragoda and Gonawala.
Homagama
slow
Homagama has fewer listings compared to other areas, with a focus on more affordable land parcels.
Talawatugoda
slow
Talawatugoda has very limited listings, primarily for commercial land, indicating a niche market.
All Listings (1082)
| Title | Location | Type | Price | Size | Price/Perch | Beds/Baths | Posted |
|---|---|---|---|---|---|---|---|
| හෝමාගම ටවුන් එකට සමීපව අගනා බිම් කොටස් කිහිපයක් විකිණීමට ✓ | Homagama | Land | LKR 1,200,000 | 10 p | LKR 120K | — | 2026-07-28 |
| Land with a Livable House for Sale in Udahamulla – Samagi Mawatha | Nugegoda | Land | LKR 3,550,000 | 17.4 p | LKR 204K | — | 2026-07-31 |
| Land for sale in Mirihana / Nugegoda ✓ | Nugegoda | Land | LKR 3,100,000 | 20 p | LKR 155K | — | 2026-07-30 |
| Land for sale in Embuldeniya / Nugegoda ✓ | Nugegoda | Land | LKR 2,800,000 | 16 p | LKR 175K | — | 2026-07-30 |
| Rectangle Land for sale in Nugegoda (Wijerama) ✓ | Nugegoda | Land | LKR 2,500,000 | 24.5 p | LKR 102K | — | 2026-07-30 |
| 7 Perch Square Land for Sale in Nugegoda ✓ | Nugegoda | Land | LKR 4,550,000 | 7 p | LKR 650K | — | 2026-07-31 |
| Land with House for Sale Nugegoda ✓ | Nugegoda | Land | LKR 2,600,000 | 20.25 p | LKR 128K | — | 2026-07-30 |
| (DL1215) 11 Perch Land for Sale in Nugegoda ✓ | Nugegoda | Land | LKR 2,700,000 | 11 p | LKR 245K | — | 2026-07-31 |
| Land For Sale In Nugegoda - CL889 ✓ | Nugegoda | Land | LKR 7,000,000 | 7 p | LKR 1.0M | — | 2026-07-30 |
| Land for sale in Nugegoda ( Wijerama ) ✓ | Nugegoda | Land | LKR 44,000,000 | 15.5 p | LKR 2.8M | — | 2026-07-30 |
| Valuable Land for Sale Nugegoda ✓ | Nugegoda | Land | LKR 3,700,000 | 6 p | LKR 617K | — | 2026-07-30 |
| Land Sale in Nugegoda ✓ | Nugegoda | Land | LKR 5,500,000 | 18 p | LKR 306K | — | 2026-07-30 |
| Commercial Land for Sale in Shrubbery Gardens, Bambalapitiya | (LA4810) ✓ | Nugegoda | Land | LKR 161,250,000 | 10.75 p | LKR 15.0M | — | 2026-07-30 |
| Land for Sale - Pliyandala | Nugegoda | Land | LKR 1,490,000 | 15 p | LKR 99K | — | 2026-07-31 |
| Residential Land for Sale in Nittambuwa –u01 ✓ | Nugegoda | Land | LKR 335,000 | 10 p | LKR 34K | — | 2026-07-30 |
| Commercial Building for Sale in Nugegoda ✓ | Nugegoda | Land | LKR 450,000,000 | 30 p | LKR 15.0M | — | 2026-07-30 |
| Land for sale in Anuradapura ✓ | Nugegoda | Land | LKR 3,500,000 | 10 p | LKR 350K | — | 2026-07-30 |
| Residential Land for Sale in Nugegoda ✓ | Nugegoda | Land | LKR 3,600,000 | 13.5 p | LKR 267K | — | 2026-07-30 |
| Grate Location Land Sale in Nugegoda ✓ | Nugegoda | Land | LKR 3,000,000 | 22.65 p | LKR 132K | — | 2026-07-29 |
| (HRL-559) High Residential Land for Sale in Wijerama ✓ | Nugegoda | Land | LKR 76,000,000 | 19 p | LKR 4.0M | — | 2026-07-29 |
| Land For Sale In Nugegoda Delkada ✓ | Nugegoda | Land | LKR 3,200,000 | 12.5 p | LKR 256K | — | 2026-07-29 |
| 44 ph Superb Land For Sale in Nugegoda City ✓ | Nugegoda | Land | LKR 5,200,000 | 44 p | LKR 118K | — | 2026-07-29 |
| 16 Perch land vijerama ✓ | Nugegoda | Land | LKR 2,950,000 | 16 p | LKR 184K | — | 2026-07-29 |
| 27.31P with An Old House for Sale in Embuldeniya ✓ | Nugegoda | Land | LKR 4,000,000 | 27.31 p | LKR 146K | — | 2026-07-28 |
| Land for Sale in Nugegoda, Embuldeniya ✓ | Nugegoda | Land | LKR 2,800,000 | 16 p | LKR 175K | — | 2026-07-28 |
| Prime Residential Land for Sale in Nugegoda – Gangodawila ✓ | Nugegoda | Land | LKR 79,000,000 | 25.75 p | LKR 3.1M | — | 2026-07-28 |
| Ratmalana Land with House ✓ | Ratmalana | Land | LKR 38,000,000 | 13.4 p | LKR 2.8M | — | 2026-07-09 |
| Land For Sale in Delkanda, Nugegoda ✓ | Nugegoda | Land | LKR 2,800,000 | 15.5 p | LKR 181K | — | 2026-07-28 |
| ( YC-1145) Valuable Commercial Land Sale in Nugegoda Delkanda ✓ | Nugegoda | Land | LKR 16,900,000 | 5.2 p | LKR 3.3M | — | 2026-07-28 |
| super Bare land for sale in nugegoda ✓ | Nugegoda | Land | LKR 3,700,000 | 40 p | LKR 93K | — | 2026-07-28 |
| Residential Land for Sale in Nittambuwa - Atthanagalla u01 ✓ | Nugegoda | Land | LKR 310,000 | 10 p | LKR 31K | — | 2026-07-28 |
| Battaramulla - pelawatha paddy field facing land for sale ✓ | Nugegoda | Land | LKR 2,600,000 | 14 p | LKR 186K | — | 2026-07-28 |
| අනුරාධපුර රුවන්වැලිසෑයට ආසන්නව සින්නක්කර බිම් කොටස් ✓ | Nugegoda | Land | LKR 3,500,000 | 10 p | LKR 350K | — | 2026-07-27 |
| Land for Sale in Nugegoda ✓ | Nugegoda | Land | LKR 4,500,000 | 67 p | LKR 67K | — | 2026-07-27 |
| Nugegoda papiliyana Road 20 Perches Land For Sale ✓ | Nugegoda | Land | LKR 4,000,000 | 20 p | LKR 200K | — | 2026-07-27 |
| Land for Sale in Nugegoda, Embuldeniya Town ✓ | Nugegoda | Land | LKR 2,900,000 | 16 p | LKR 181K | — | 2026-07-27 |
| 27.31P with An Old House for Sale in Embuldeniya ✓ | Nugegoda | Land | LKR 4,000,000 | 27.31 p | LKR 146K | — | 2026-07-27 |
| Nugegoda : 20 perches Land for Sale at Off Railway Avenue ✓ | Nugegoda | Land | LKR 4,500,000 | 20 p | LKR 225K | — | 2026-07-27 |
| Atthanagalla Land for Sale - 10 Perch Plots u01 ✓ | Nugegoda | Land | LKR 310,000 | 10 p | LKR 31K | — | 2026-07-27 |
| Prime Residential Land for Sale – Delkanda, Nugegoda ✓ | Nugegoda | Land | LKR 3,200,000 | 30 p | LKR 107K | — | 2026-07-27 |
| [ASM4] 13.5 P Land Sale At Pagiriwatha Mawatha Mirihana Nugegoda ✓ | Nugegoda | Land | LKR 3,950,000 | 13.5 p | LKR 293K | — | 2026-07-26 |
| හයිලෙවල් එකට ලගම මීපෙ ඉඩම් ✓ | Nugegoda | Land | LKR 375,000 | 10 p | LKR 38K | — | 2026-07-26 |
| අනුරාධපුර සින්නක්කර බිම් කොටස්. ✓ | Nugegoda | Land | LKR 350,000 | 10 p | LKR 35K | — | 2026-07-26 |
| අනුරාධපුර සින්නක්කර බිම් කොටස් ✓ | Nugegoda | Land | LKR 350,000 | 10 p | LKR 35K | — | 2026-07-26 |
| Atthanagalla Land for Sale - 10 Perch Plots u01 ✓ | Nugegoda | Land | LKR 310,000 | 10 p | LKR 31K | — | 2026-07-26 |
| 20.80P High Residential Property For Sale in Nugegoda ✓ | Nugegoda | Land | LKR 4,900,000 | 20.8 p | LKR 236K | — | 2026-07-26 |
| 10.80P High Residential Bare Land For Sale In Nugegoda ✓ | Nugegoda | Land | LKR 4,500,000 | 10.8 p | LKR 417K | — | 2026-07-26 |
| Valuable Land for Sale Nugegoda ✓ | Nugegoda | Land | LKR 4,500,000 | 7 p | LKR 643K | — | 2026-07-26 |
| Nugegoda Walawwatta Road 7 Perches Bare Land For SALE ✓ | Nugegoda | Land | LKR 4,000,000 | 7 p | LKR 571K | — | 2026-07-25 |
| Nugegoda Mirihana Road 8.5Perches Land For Sale ✓ | Nugegoda | Land | LKR 2,000,000 | 8.5 p | LKR 235K | — | 2026-07-25 |
| Nugegoda Jubili Post 13 Perches Bare Land For Sale ✓ | Nugegoda | Land | LKR 6,500,000 | 13 p | LKR 500K | — | 2026-07-25 |
| (DL1258) 9 Perch Land for Sale in Pepiliyana ✓ | Nugegoda | Land | LKR 3,100,000 | 9 p | LKR 344K | — | 2026-07-25 |
| Prime Residential Land for Sale Jubilee Post Mirihana. ✓ | Nugegoda | Land | LKR 3,600,000 | 25 p | LKR 144K | — | 2026-07-25 |
| Nugegoda High Level Road Facing (27 Perches) Land For Sale ✓ | Nugegoda | Land | LKR 13,000,000 | 27 p | LKR 481K | — | 2026-07-25 |
| 6P Land For Sale In Nugegoda Embuldeniya Junction ✓ | Nugegoda | Land | LKR 4,200,000 | 6 p | LKR 700K | — | 2026-07-25 |
| (DL1016) 16 Perch Land with house for Sale in Wijerama, Nugegoda ✓ | Nugegoda | Land | LKR 2,800,000 | 16.2 p | LKR 173K | — | 2026-07-25 |
| land with old house for sale in Nugegoda Ds1230 ✓ | Nugegoda | Land | LKR 23,000,000 | 12 p | LKR 1.9M | — | 2026-07-24 |
| Prime Residential Land for Sale – Delkanda ✓ | Nugegoda | Land | LKR 55,500,000 | 15 p | LKR 3.7M | — | 2026-07-24 |
| 11P Bare Land For Sale In Nugegoda Town ✓ | Nugegoda | Land | LKR 80,000,000 | 11 p | LKR 7.3M | — | 2026-07-24 |
| Land for Sale in Attanagalla | 10 Perch U01 ✓ | Nugegoda | Land | LKR 310,000 | 10 p | LKR 31K | — | 2026-07-24 |
| Land for Sale in Nugegoda ✓ | Nugegoda | Land | LKR 5,500,000 | 49.5 p | LKR 111K | — | 2026-07-24 |
| Land for Sale in Perimiyankulama ✓ | Nugegoda | Land | LKR 350,000 | 10 p | LKR 35K | — | 2026-07-24 |
| (AFA18) 17.5 P Land With Old House Sale At 50 Meters To Nugegoda ✓ | Nugegoda | Land | LKR 4,050,000 | 17.5 p | LKR 231K | — | 2026-07-24 |
| (AFA804) 17.17 P Land for sale At Facing Chapel Road Nugegoda ✓ | Nugegoda | Land | LKR 3,700,000 | 17.17 p | LKR 215K | — | 2026-07-24 |
| Super Land for Sale in Pagoda Road Nugegoda ✓ | Nugegoda | Land | LKR 7,500,000 | 52 p | LKR 144K | — | 2026-07-24 |
| Land for Sale in Pagoda Road, Nugegoda - 3970U ✓ | Nugegoda | Land | LKR 4,000,000 | 8 p | LKR 500K | — | 2026-07-24 |
| 6.30P High Residential Bare Land For Sale In Nugegoda ✓ | Nugegoda | Land | LKR 3,700,000 | 6.3 p | LKR 587K | — | 2026-07-24 |
| Nugegoda Samudradevi College Road 19 Perches Land with House For Sale ✓ | Nugegoda | Land | LKR 4,000,000 | 19 p | LKR 211K | — | 2026-07-23 |
| Land for Sale in Nugegoda Delkanda ✓ | Nugegoda | Land | LKR 3,000,000 | 23 p | LKR 130K | — | 2026-07-23 |
| Land for Sale in Nugegoda ✓ | Nugegoda | Land | LKR 3,900,000 | 9.5 p | LKR 411K | — | 2026-07-23 |
| Nugegoda 14.2 P Prime Residential Land for Sale in Mirihana ✓ | Nugegoda | Land | LKR 28,400,000 | 14.2 p | LKR 2.0M | — | 2026-07-23 |
| (PL906) 7.7 Perch Land for Sale in Raththanapitiya ✓ | Nugegoda | Land | LKR 2,400,000 | 7.7 p | LKR 312K | — | 2026-07-23 |
| නුගේගොඩ, දේවාල පාරේ පිහිටි ඉඩමක් විකිණීමට ඇත. (ID : NUGE005S) ✓ | Nugegoda | Land | LKR 4,500,000 | 20.69 p | LKR 217K | — | 2026-07-23 |
| Land for Sale Nugegoda. (Dewala road). (ID : NUGE005) ✓ | Nugegoda | Land | LKR 4,500,000 | 20.69 p | LKR 217K | — | 2026-07-23 |
| Land for Sale in Malsiripura , Kurunagala M03 ✓ | Nugegoda | Land | LKR 220,000 | 15 p | LKR 15K | — | 2026-07-23 |
| Prime 17P Commercial Land Facing Pagoda Road – Nugegoda ✓ | Nugegoda | Land | LKR 5,700,000 | 17 p | LKR 335K | — | 2026-07-23 |
| (ARN271) 13.65 P Bare Land sale At Ananda Balika Mw Pagoda Rd Nugegoda ✓ | Nugegoda | Land | LKR 2,900,000 | 13.65 p | LKR 212K | — | 2026-07-23 |
| House For Sale Moratuwa- 48 Pch | Moratuwa | House | LKR 300,000,000 | — | — | — | 2026-07-31 |
| (PH726) Luxury Three Storey House for Sale in Thalapathpitiya ✓ | Nugegoda | House | LKR 115,000,000 | — | — | — | 2026-07-31 |
| (PH570) House for sale in Nugegoda ✓ | Nugegoda | House | LKR 79,000,000 | — | — | — | 2026-07-31 |
| Modern Home for Sale in A Prime Location Nugegoda ✓ | Nugegoda | House | LKR 59,500,000 | — | — | — | 2026-07-30 |
| Top House for Sale Nugegoda Vijerama ✓ | Nugegoda | House | LKR 65,000,000 | — | — | — | 2026-07-30 |
| Top House for Sale Nugegoda ✓ | Nugegoda | House | LKR 45,000,000 | — | — | — | 2026-07-30 |
| 2-Storey| Property for Office or Residential Use in Nugegoda- EH427 ✓ | Nugegoda | House | LKR 80,000,000 | — | — | — | 2026-07-30 |
| නිවාස 2විදියට පාවිච්චි කලහැකි ණවමාදිලියේ ළස්සන දෙමහල් නිවසක් විකිනිමට ✓ | Nugegoda | House | LKR 54,000,000 | — | — | — | 2026-07-30 |
| Luxury Upstair House for Sale in Nugegoda ✓ | Nugegoda | House | LKR 75,000,000 | — | — | — | 2026-07-30 |
| Two Storey House for Sale in Mirihana - Nugedoda | Nugegoda | House | LKR 52,500,000 | — | — | — | 2026-07-30 |
| Brand New Luxury House For Sale - Nugegoda ✓ | Nugegoda | House | LKR 53,000,000 | — | — | — | 2026-07-30 |
| Architect Designed Luxury Home for Sale – Nugegoda ✓ | Nugegoda | House | LKR 160,000,000 | — | — | — | 2026-07-30 |
| Brand New Luxury House for Sale in Nugegoda – 30 Perches ✓ | Nugegoda | House | LKR 230,000,000 | — | — | — | 2026-07-30 |
| (SDS-560) High Residential Valuable House for Sale in Nugegoda ✓ | Nugegoda | House | LKR 42,000,000 | — | — | — | 2026-07-30 |
| Fully Furnished Luxury Home with Swimming Pool-Nugegoda ✓ | Nugegoda | House | LKR 115,000,000 | — | — | — | 2026-07-30 |
| 5BR Nugegoda Luxurious House for Sale in Prime location ✓ | Nugegoda | House | LKR 275,000,000 | — | — | — | 2026-07-30 |
| Nugegoda Architect Designed Luxury House for Sale ✓ | Nugegoda | House | LKR 160,000,000 | — | — | — | 2026-07-30 |
| Nugegoda Luxurious House For Sale ✓ | Nugegoda | House | LKR 170,000,000 | — | — | — | 2026-07-30 |
| Newly Built Two Story Furnished House For Sale In Nugegoda ✓ | Nugegoda | House | LKR 235,000,000 | — | — | — | 2026-07-30 |
| A Beautifully Designed Two-Storey House – Nugegoda - For Sale | Nugegoda | House | LKR 85,000,000 | — | — | — | 2026-07-31 |
| House For Sale In Nugegoda ✓ | Nugegoda | House | LKR 14,000,000 | — | — | — | 2026-07-30 |
| Valuable House for Sale Nugegoda ✓ | Nugegoda | House | LKR 35,000,000 | — | — | — | 2026-07-30 |
| Elegance House for sale Nugegoda ✓ | Nugegoda | House | LKR 45,000,000 | — | — | — | 2026-07-30 |
| (SH1441) Two House for Sale in Nugegoda Udahamulla ✓ | Nugegoda | House | LKR 35,000,000 | — | — | — | 2026-07-30 |
| Gated Comminity House For Sale In Nugegoda - CH1774 ✓ | Nugegoda | House | LKR 48,000,000 | — | — | — | 2026-07-30 |
| Newly Renovated Luxury 4-Bedroom Residence for Sale in Delkanda ✓ | Nugegoda | House | LKR 79,000,000 | — | — | — | 2026-07-30 |
| Architecture Designed Furnished Luxury House For Sale In Pelawatta ✓ | Battaramulla | House | LKR 255,000,000 | — | — | — | 2026-07-20 |
| House For Land Value Embuldeniya Galwala Rd Mirihana Nugegoda ✓ | Nugegoda | House | LKR 39,000,000 | — | — | — | 2026-07-30 |
| nugegoda property for sale ✓ | Nugegoda | House | LKR 77,500,000 | — | — | — | 2026-07-30 |
| Nugegoda House for Sale | Nugegoda | House | LKR 16,500,000 | — | — | — | 2026-07-30 |
| Super House for Sale Nugegoda ✓ | Nugegoda | House | LKR 35,000,000 | — | — | — | 2026-07-30 |
| NUGEGODA : 3-BR (25.75P) HOUSE FOR SALE ✓ | Nugegoda | House | LKR 120,000,000 | — | — | — | 2026-07-29 |
| (SH1441) Two House for Sale in Nugegoda Udahamulla ✓ | Nugegoda | House | LKR 35,000,000 | — | — | — | 2026-07-29 |
| Nugegoda Super Luxurious House for Sale ✓ | Nugegoda | House | LKR 270,000,000 | — | — | — | 2026-07-29 |
| දෙමහල් නිවසක් විකිනිමට නුගේගොඩ පෑපිලියාන ✓ | Nugegoda | House | LKR 54,000,000 | — | — | — | 2026-07-29 |
| Brand New 2 Storey Luxury House for Sale in Boralesgamuwa Town ✓ | Nugegoda | House | LKR 109,000,000 | — | — | — | 2026-07-29 |
| Two Storey House for Sale in Nugegoda ✓ | Nugegoda | House | LKR 44,000,000 | — | — | — | 2026-07-29 |
| Solid House With Luxury For Sale Mirihana Jubilee Rd Nugegoda Kotte ✓ | Nugegoda | House | LKR 83,500,000 | — | — | — | 2026-07-29 |
| Spacious 5 Bedroom House for Sale in Nugegoda ✓ | Nugegoda | House | LKR 80,000,000 | — | — | — | 2026-07-28 |
| Nugegoda Nalandarama Road Two Story House For sale ✓ | Nugegoda | House | LKR 45,000,000 | — | — | — | 2026-07-28 |
| Luxury House For Sale in Nugegoda ✓ | Nugegoda | House | LKR 80,000,000 | — | — | — | 2026-07-28 |
| Luxury One-Bedroom House for Sale in Mirihana ✓ | Nugegoda | House | LKR 30,000,000 | — | — | — | 2026-07-28 |
| Super Luxury House for Sale in Nugegoda (HS4803) ✓ | Nugegoda | House | LKR 220,000,000 | — | — | — | 2026-07-28 |
| (PH990) Single Storey House for Sale Nugegoda ✓ | Nugegoda | House | LKR 45,000,000 | — | — | — | 2026-07-28 |
| House with Land for Sale in Mirihana, Nugegoda ✓ | Nugegoda | House | LKR 140,000,000 | — | — | — | 2026-07-28 |
| Good Investment - House in Nugegoda Only 500 meters Away 4 Town ✓ | Nugegoda | House | LKR 85,000,000 | — | — | — | 2026-07-28 |
| Brand New Luxury House For Sale - Nugegoda, Delkanda ✓ | Nugegoda | House | LKR 53,000,000 | — | — | — | 2026-07-28 |
| Two Storey House for Sale in Nugegoda Ds20344 ✓ | Nugegoda | House | LKR 40,000,000 | — | — | — | 2026-07-28 |
| luxury house for sale in Nugegoda Ds2014 ✓ | Nugegoda | House | LKR 170,000,000 | — | — | — | 2026-07-28 |
| Two Storey House for Sale Mirihana Ds3500 ✓ | Nugegoda | House | LKR 38,000,000 | — | — | — | 2026-07-28 |
| නුගේගොඩ ජම්බුගස්මුල්ල පාරේ තෙමහල් නිවසක් විකිණීමට ඇත ✓ | Nugegoda | House | LKR 60,000,000 | — | — | — | 2026-07-27 |
| Brand New House for Sale Nugegoda ✓ | Nugegoda | House | LKR 75,000,000 | — | — | — | 2026-07-27 |
| Brand New Luxury Modern Home for Sale in Athurugiriya ✓ | Athurugiriya | House | LKR 43,000,000 | — | — | — | 2026-07-18 |
| Single Storey | House For Sale in Jambugasmulla, Nugegoda - EH362 ✓ | Nugegoda | House | LKR 60,000,000 | — | — | — | 2026-07-27 |
| 2-Storey Property for Office or Residential Use in Nugegoda- EH427 ✓ | Nugegoda | House | LKR 80,000,000 | — | — | — | 2026-07-27 |
| Luxury 4 Bedroom House for Sale in Delkanda, Nugegoda ✓ | Nugegoda | House | LKR 79,000,000 | — | — | — | 2026-07-27 |
| Land with House for Sale in Nugegoda ✓ | Nugegoda | House | LKR 48,000,000 | — | — | — | 2026-07-27 |
| Two Storey House for Sale in Nugegoda ✓ | Nugegoda | House | LKR 60,000,000 | — | — | — | 2026-07-27 |
| Two Storey House for Sale in Nugegoda ✓ | Nugegoda | House | LKR 90,000,000 | — | — | — | 2026-07-27 |
| (PH766) Two Storey House for Sale in Nugegoda ✓ | Nugegoda | House | LKR 70,000,000 | — | — | — | 2026-07-27 |
| 23.5 Perches - Unfurnished House for Sale HL49029 ✓ | Nugegoda | House | LKR 175,000,000 | — | — | — | 2026-07-27 |
| 31 Perches - House for Sale HL47545 ✓ | Nugegoda | House | LKR 300,000,000 | — | — | — | 2026-07-27 |
| 7 Bedroom House Raymond Road Nugegoda ✓ | Nugegoda | House | LKR 250,000,000 | — | — | — | 2026-07-26 |
| (AF054) Spacious 7 Bedroom House for Sale in the heart of Nugegoda ✓ | Nugegoda | House | LKR 227,500,000 | — | — | — | 2026-07-26 |
| (AFA325) Spacious 7 Bedroom House for Sale in the heart of Nugegoda ✓ | Nugegoda | House | LKR 227,500,000 | — | — | — | 2026-07-26 |
| (PH1000) 2 Storey Houses for Sale in Mirihana ✓ | Nugegoda | House | LKR 95,000,000 | — | — | — | 2026-07-26 |
| [ASM1] 13.8p Land with house for sale in Delkanda ✓ | Nugegoda | House | LKR 59,000,000 | — | — | — | 2026-07-26 |
| Three Storey House for Sale in Thalapathpitiya, Nugegoda ✓ | Nugegoda | House | LKR 55,000,000 | — | — | — | 2026-07-26 |
| Neat Brand New House for Sale Nugegoda ✓ | Nugegoda | House | LKR 55,000,000 | — | — | — | 2026-07-26 |
| House for Sale in Wijerama, Nugegoda ✓ | Nugegoda | House | LKR 51,000,000 | — | — | — | 2026-07-26 |
| 11.55 Perches - Unfurnished House for Sale HL34321-Nugegoda ✓ | Nugegoda | House | LKR 150,000,000 | — | — | — | 2026-07-26 |
| 19 Perches - Furnished House for Sale HL53752-Nugegoda ✓ | Nugegoda | House | LKR 190,000,000 | — | — | — | 2026-07-26 |
| (AF050) Brand New Luxury Three -Storey House for Sale – Nugegoda Delkada ✓ | Nugegoda | House | LKR 55,000,000 | — | — | — | 2026-07-26 |
| (AF048) Two-storied house for sale in Nawala ✓ | Nugegoda | House | LKR 300,000,000 | — | — | — | 2026-07-26 |
| (AF049) 02 Story House Sale At Ebuldeneya Nugegoda ✓ | Nugegoda | House | LKR 70,000,000 | — | — | — | 2026-07-26 |
| (AFA322) Brand New Luxury Three -Storey House for Sale – Nugegoda ✓ | Nugegoda | House | LKR 55,000,000 | — | — | — | 2026-07-26 |
| (AFA321) 02 Storey House Sale at Ebuldeneya Nugegoda ✓ | Nugegoda | House | LKR 70,000,000 | — | — | — | 2026-07-26 |
| 3st brand new luxury house for sale ✓ | Nugegoda | House | LKR 77,500,000 | — | — | — | 2026-07-26 |
| Commercial Land for Sale in Hokandara | Talawatugoda | Land | LKR 850,000 | 105 p | LKR 8K | — | 2026-07-31 |
| Valuable Land for sale In Nawala, Koswaththa rd, ✓ | Rajagiriya | Land | LKR 4,700,000 | 6.2 p | LKR 758K | — | 2026-07-30 |
| Prime Residential Land for Sale in Gothatuwa New Town ✓ | Rajagiriya | Land | LKR 18,000,000 | 9 p | LKR 2.0M | — | 2026-07-30 |
| Prime Residential Land with Dual Access for Sale in Gothatuwa ✓ | Rajagiriya | Land | LKR 18,000,000 | 9 p | LKR 2.0M | — | 2026-07-30 |
| Land with for Sale-Rajagiriya ✓ | Rajagiriya | Land | LKR 5,500,000 | 15.79 p | LKR 348K | — | 2026-07-30 |
| 22 Perches Bare land for sale in Madinnagoda Road, Rajagiriya ✓ | Rajagiriya | Land | LKR 2,500,000 | 22 p | LKR 114K | — | 2026-07-29 |
| Waterfront Land for Sale in Rajagiriya (p-72) ✓ | Rajagiriya | Land | LKR 87,000,000 | 23 p | LKR 3.8M | — | 2026-07-29 |
| Waterfront Land for Sale in Rajagiriya (p-72) ✓ | Rajagiriya | Land | LKR 87,000,000 | 23 p | LKR 3.8M | — | 2026-07-29 |
| Land for Sale in Thalawathugoda ✓ | Rajagiriya | Land | LKR 2,600,000 | 24.15 p | LKR 108K | — | 2026-07-28 |
| දඩිගමුව ඉඩමක් | Rajagiriya | Land | LKR 490,000 | 8 p | LKR 61K | — | 2026-07-28 |
| Land for Sale in Rajagiriya DS8811 ✓ | Rajagiriya | Land | LKR 3,000,000 | 88 p | LKR 34K | — | 2026-07-28 |
| Commercial Land for Sale in Rajagiriya ✓ | Rajagiriya | Land | LKR 7,000,000 | 43 p | LKR 163K | — | 2026-07-27 |
