Market Summary
The Colombo suburban land market on 2026-10-04 shows significant price dispersion across the target corridor. Nugegoda and Rajagiriya remain the most active sub-markets for residential land, with median prices around LKR 250,000-300,000 per perch, while Battaramulla offers slightly lower entry points around LKR 200,000 per perch in areas like Pelawatta. Mount Lavinia presents a wider range from LKR 62,000 per perch (larger plots) to over LKR 4,000,000 per perch for prime beachfront/Galle Road parcels, indicating a bifurcated market.
Market Stats
Avg Land Price/Perch
LKR 892K
median LKR 265K
Avg House Price
LKR 118.8M
Land Listings
492
across 7 areas
House Listings
544
across 7 areas
Today’s Recommendation
For a buyer commuting daily to Bambalapitiya and the Supreme Court, Rajagiriya and Battaramulla (Pelawatta/Koswatta) offer the best balance of commute time (under 15 minutes) and long-term appreciation potential. Prioritize verified listings with clear road access, and budget LKR 3M-6M for a 15-25 perch residential plot in these zones. Avoid listings with location mismatches or extreme price outliers, and physically verify any parcel priced above LKR 500K/pp to confirm it is not commercial-zoned land being marketed as residential.
Top Picks
RESIDENTIAL LAND FOR SALE - NUGEGODA
LKR 3,000,000
22.65 perches at LKR 132,450 per perch in Nugegoda is significantly below the area median (~LKR 250K/pp), verified listing, and the size allows a comfortable family home build with room for garden. Commute to Bambalapitiya is approximately 15-20 minutes via the Nugegoda-Kotte corridor.
excellent
immediate
View on ikman.lk →
Land for Sale in Kalapaluwawa, Rajagiriya - Prime Residential Location
LKR 49,087,500
14.12 perches near Rajagiriya Junction at LKR 177,305/pp offers excellent proximity to the Supreme Court (under 5 minutes) at a price well below the prime Rajagiriya average. Verified and in a highly walkable location for the buyer's daily commute.
excellent
immediate
View on ikman.lk →
(AF737 )20P Land for Sale Desinghe Road, Pelawaththa, Battramulla
LKR 3,200,000
20 perches in Pelawatta, Battaramulla at LKR 160,000/pp is among the best value in the area. Pelawatta is a rapidly appreciating residential zone with good access to both Bambalapitiya and the Supreme Court via the Kotte-Battaramulla route, approximately 12-15 minutes.
good
medium-term
View on ikman.lk →
Rajagiriya Walauwatta Road, 25.5 Perches of Land for Sale
LKR 4,200,000
25.5 perches on Walauwatta Road, Rajagiriya at LKR 164,706/pp offers a large plot at a below-market rate in a prime residential area. The location provides direct access to Old Kotte Road for a quick commute to Hulftsdorp.
good
immediate
View on ikman.lk →
Battaramulla Koswatta 10 Perches Land for Sale
LKR 3,500,000
10 perches in Koswatta, Battaramulla at LKR 350,000/pp is slightly above median but Koswatta is one of the fastest-appreciating micro-markets in the district due to proximity to the Administrative Capital and new infrastructure developments. Long-term upside is strong.
fair
long-term
View on ikman.lk →
Red Flags
11 perches in Nugegoda Town at LKR 7,272,727 per perch (LKR 80M total) is 25-30x the area median. Likely a commercial/mixed-use parcel misclassified as bare land, or a data entry error. Not suitable for residential purchase.
8.6 perches at LKR 4,000,000 per perch in Rajagiriya is 15x the residential median. While Rajagiriya has premium zones, this price is only justifiable for a Galle Road-facing commercial plot. Verify zoning and actual road frontage before considering.
LKR 71M for 23.4 perches (LKR 3,034,188/pp) in Nugegoda is extreme outlier pricing. The title says 'Land For Sale' but description is minimal. Could be a commercial building on land or a listing error. Requires physical verification.
Title says 'Nittambuwa Wathupitiwala Land' but location field shows 'Nugegoda'. This is a mislocated listing from a completely different district (Kurunegala). Not relevant for Colombo commuters.
50 perches at LKR 9,000/pp in Padukka (near Ruwanpura Highway) is extremely cheap but the location is 40+ km from Bambalapitiya, making daily commute impractical. Listed under Rajagiriya location tag incorrectly.
Location Insights
Nugegoda
hot
Strong demand with verified listings averaging LKR 250K/pp; proximity to the Southern Expressway and established commercial infrastructure keeps prices firm, but several mislocated spam listings (Melsiripura, Nittambuwa) are polluting search results.
Rajagiriya
hot
Highest price-per-perch among target areas due to direct adjacency to Colombo 12 (Supreme Court) and the Parliament precinct; gated community plots at LKR 500K-700K/pp are becoming the new norm for verified residential parcels.
Mount Lavinia
normal
Bifurcated market: inland areas (Attidiya, Boralesgamuwa border) offer value at LKR 150K-250K/pp while beachfront and Galle Road parcels command LKR 2M-5M/pp; the southern coastal strip is seeing steady appreciation from diaspora buyers.
Battaramulla
hot
Pelawatta and Koswatta are the fastest-growing sub-markets driven by proximity to the Administrative Capital and new road infrastructure; median prices have risen approximately 15-20% year-on-year, with lakefront plots seeing premium valuations.
Sri Jayawardenepura Kotte
normal
Ethul Kotte and Pitakotte maintain stable demand from government employees and judiciary workers; prices hover around LKR 300K-400K/pp for residential bare land, with commercial parcels on main roads reaching LKR 1M+/pp.
Maharagama
slow
Offers the lowest entry prices in the corridor (LKR 87K-200K/pp for residential land) but commute times to Bambalapitiya peak at 45-60 minutes during morning rush; best suited for buyers prioritizing budget over commute time.
Kelaniya
slow
Significantly cheaper (LKR 50K-130K/pp) but the 25-35 minute commute via Kelaniya Bridge and the limited direct transport to Colombo 12 make it less attractive for daily Supreme Court commuters; industrial land parcels dominate the listing volume.
All Listings (1036)
| Title | Location | Type | Price | Size | Price/Perch | Beds/Baths | Posted |
|---|---|---|---|---|---|---|---|
| 35 Perch Prime Land For Sale In Matale Town | Matale City | Land | LKR 2,350,000 | 35 p | LKR 67K | — | 2026-09-30 |
| Land for Sale in Melsiripura -M03 ✓ | Nugegoda | Land | LKR 247,500 | 15 p | LKR 17K | — | 2026-10-03 |
| Nugegoda Papiliyana Road Facing Old Building with 36 P Land For Sale ✓ | Nugegoda | Land | LKR 6,500,000 | 36 p | LKR 181K | — | 2026-10-03 |
| Nugegoda Wimalawatta Road 17.5 Perches Land For sale ✓ | Nugegoda | Land | LKR 4,500,000 | 17.5 p | LKR 257K | — | 2026-10-03 |
| Nugegoda Thalapathpitiya 13.7 Perches of Land for Sale ✓ | Nugegoda | Land | LKR 2,400,000 | 13.7 p | LKR 175K | — | 2026-10-03 |
| Nugegoda - 20.25 Perches of Prime Residential Land with a House for Sale ✓ | Nugegoda | Land | LKR 5,000,000 | 20.25 p | LKR 247K | — | 2026-10-03 |
| Residential Land For Sale In Gangodawila Nugegoda | Nugegoda | Land | LKR 2,900,000 | 8 p | LKR 363K | — | 2026-10-04 |
| Prime 20.5 Perch Bare Land For Sale In Nugegoda | Nugegoda | Land | LKR 3,500,000 | 20.5 p | LKR 171K | — | 2026-10-04 |
| (AFA817) 8.6 P + = 17.2 Land Sale At Nugegoda ✓ | Nugegoda | Land | LKR 3,000,000 | 17.2 p | LKR 174K | — | 2026-10-03 |
| 8.6 P Land with Property Sale At 1st lane Pagoda Road Nugegoda ✓ | Nugegoda | Land | LKR 3,300,000 | 8.6 p | LKR 384K | — | 2026-10-03 |
| Prime Land For Sale Colombo 05 | Nugegoda | Land | LKR 8,000,000 | 34 p | LKR 235K | — | 2026-10-03 |
| Bare Land for Sale Nugegoda ✓ | Nugegoda | Land | LKR 3,500,000 | 40 p | LKR 88K | — | 2026-10-03 |
| RESIDENTIAL LAND FOR SALE - NUGEGODA ✓ | Nugegoda | Land | LKR 3,000,000 | 22.65 p | LKR 132K | — | 2026-10-03 |
| ‘Citadel’ Nugegoda Valuable Land Plots for Sale Luxurious ✓ | Nugegoda | Land | LKR 3,590,000 | 6 p | LKR 598K | — | 2026-10-04 |
| Land for Sale in Nugegoda, Embuldeniya Town ✓ | Nugegoda | Land | LKR 2,800,000 | 16 p | LKR 175K | — | 2026-10-03 |
| Melsiripura Valuable Land Plots ( S ) ✓ | Nugegoda | Land | LKR 247,500 | 15 p | LKR 17K | — | 2026-10-03 |
| Nittambuwa Wathupitiwala Land for Sale ✓ | Nugegoda | Land | LKR 265,000 | 10 p | LKR 27K | — | 2026-10-03 |
| Land for sale in Nugegoda ✓ | Nugegoda | Land | LKR 71,000,000 | 23.4 p | LKR 3.0M | — | 2026-10-03 |
| (AF277) Water Front 31 P Land Sale At 250 M To Delkada Nugegoda ✓ | Nugegoda | Land | LKR 3,000,000 | 31 p | LKR 97K | — | 2026-10-03 |
| Prime Commercial Land for sale in Udahamulla / Nugegoda ✓ | Nugegoda | Land | LKR 4,500,000 | 16.1 p | LKR 280K | — | 2026-10-04 |
| 11P Bare Land For Sale In Nugegoda Town ✓ | Nugegoda | Land | LKR 80,000,000 | 11 p | LKR 7.3M | — | 2026-10-03 |
| (AF284)16.75 perches land with house on Nawala Road, Nugegoda. ✓ | Nugegoda | Land | LKR 8,000,000 | 16.75 p | LKR 478K | — | 2026-10-03 |
| (AFA568) 16.75 perches land with house on Nawala Road, Nugegoda. ✓ | Nugegoda | Land | LKR 8,000,000 | 16.75 p | LKR 478K | — | 2026-10-03 |
| (AFA561) Water Front 31 P Land Sale At 250 M To Delkada Nugegoda ✓ | Nugegoda | Land | LKR 3,000,000 | 31 p | LKR 97K | — | 2026-10-03 |
| (SP20)10 Perch Land for Sale – Railway Avenue, Nugegoda ✓ | Nugegoda | Land | LKR 4,500,000 | 10 p | LKR 450K | — | 2026-10-03 |
| (AF074) 13.5 P Land Sale At Pagiriwatha Mawatha Mirihana Nugegoda ✓ | Nugegoda | Land | LKR 3,950,000 | 13.5 p | LKR 293K | — | 2026-10-03 |
| House for Sale - Colombo 13 ✓ | Colombo 13 | House | LKR 100,000,000 | — | — | — | 2026-09-26 |
| House With Annex Very Close To Kottawa Town For Sale | Nugegoda | House | LKR 35,000,000 | — | — | — | 2026-10-04 |
| 5-Bedroom Luxury Residence on 30 Perches in Nugegoda ✓ | Nugegoda | House | LKR 230,000,000 | — | — | — | 2026-10-03 |
| 2-Storey Versatile Property on Wimalawaththa Road for Sale ✓ | Nugegoda | House | LKR 80,000,000 | — | — | — | 2026-10-03 |
| Prime Nugegoda Land with House for Sale ✓ | Nugegoda | House | LKR 90,000,000 | — | — | — | 2026-10-03 |
| Spacious 5 Bedroom House for Sale Mirihana Nugegoda | Nugegoda | House | LKR 52,000,000 | — | — | — | 2026-10-04 |
| Prime Nugegoda Location: 17-Perch Luxury Home ✓ | Nugegoda | House | LKR 79,000,000 | — | — | — | 2026-10-03 |
| 07 Perches - Furnished House for Sale in Nugegoda HL55729 ✓ | Nugegoda | House | LKR 200,000,000 | — | — | — | 2026-10-03 |
| Modern 3 Bedroom House for Sale in Central Nugegoda ✓ | Nugegoda | House | LKR 244,000,000 | — | — | — | 2026-10-03 |
| 31 Perches - House for Sale in Nugegoda HL47545 ✓ | Nugegoda | House | LKR 300,000,000 | — | — | — | 2026-10-03 |
| Semi-Furnished House for Sale in Nugegoda HL38526 ✓ | Nugegoda | House | LKR 250,000,000 | — | — | — | 2026-10-03 |
| 3-Storey House with Basement and Pool – Kotte ✓ | Nugegoda | House | LKR 126,000,000 | — | — | — | 2026-10-03 |
| 36 Perches - House for Sale in Nugegoda HL44517 ✓ | Nugegoda | House | LKR 250,000,000 | — | — | — | 2026-10-03 |
| NUGEGODA Jambugasmulla Mawatha Single Story House Available for sale. ✓ | Nugegoda | House | LKR 45,000,000 | — | — | — | 2026-10-03 |
| 2 Houses For Sale Together – Nugegoda ✓ | Nugegoda | House | LKR 95,000,000 | — | — | — | 2026-10-03 |
| Nugegoda Railway avenue, Bungalow on 30 Perches of land for Sale ✓ | Nugegoda | House | LKR 165,000,000 | — | — | — | 2026-10-03 |
| Delkanda - Nugegoda 02 Storied House on 17 Perches of Land for Sale ✓ | Nugegoda | House | LKR 79,000,000 | — | — | — | 2026-10-03 |
| House for Sale in Nugegoda – 19.7P ✓ | Nugegoda | House | LKR 215,000,000 | — | — | — | 2026-10-03 |
| Luxurious 5 Bedroom House for Sale – Nugegoda ✓ | Nugegoda | House | LKR 270,000,000 | — | — | — | 2026-10-03 |
| (SP72) New 02 Story House for sale in Pepiliyana, Nugegoda ✓ | Nugegoda | House | LKR 75,000,000 | — | — | — | 2026-10-03 |
| Brand New House For Rent in Nugegoda ✓ | Nugegoda | House | LKR 1,000,000 | — | — | — | 2026-10-03 |
| (PH522) Two Storey House for Sale in Nugegoda ✓ | Nugegoda | House | LKR 120,000,000 | — | — | — | 2026-10-03 |
| (PH366) Three Storey House for Sale in Nugegoda Delkada ✓ | Nugegoda | House | LKR 45,000,000 | — | — | — | 2026-10-03 |
| (PH1056) Luxury House with Annex for Sale in Nugegoda ✓ | Nugegoda | House | LKR 215,000,000 | — | — | — | 2026-10-03 |
| (PH1000) 2 Storey Houses for Sale in Mirihana ✓ | Nugegoda | House | LKR 89,000,000 | — | — | — | 2026-10-03 |
| (PH935) Two Storey House for Sale in Nugegoda ✓ | Nugegoda | House | LKR 85,000,000 | — | — | — | 2026-10-03 |
| Fully Completed Modern Luxury Brand New House For Sale In Colombo | Athurugiriya | House | LKR 42,500,000 | — | — | — | 2026-10-04 |
| Modern House for Sale in Nugegoda ✓ | Nugegoda | House | LKR 100,000,000 | — | — | — | 2026-10-03 |
| Brand New Luxury House For Sale - Nugegoda, Delkanda ✓ | Nugegoda | House | LKR 53,000,000 | — | — | — | 2026-10-04 |
| Ultra-Luxury Architectural House for Sale in Nugegoda - Pdh101 ✓ | Nugegoda | House | LKR 300,000,000 | — | — | — | 2026-10-03 |
| High Residential House for Sale Nugegoda ✓ | Nugegoda | House | LKR 75,000,000 | — | — | — | 2026-10-04 |
| Top House for Sale Nugegoda ✓ | Nugegoda | House | LKR 40,000,000 | — | — | — | 2026-10-03 |
| House For Sale In Udahamulla, Nugegoda ✓ | Nugegoda | House | LKR 26,500,000 | — | — | — | 2026-10-03 |
| kotte luxury house for sale ✓ | Nugegoda | House | LKR 100,000,000 | — | — | — | 2026-10-03 |
| (AF281) 02 Story House With 9.5 P Sale At Pagoda Road Nugegoda ✓ | Nugegoda | House | LKR 100,000,000 | — | — | — | 2026-10-03 |
| (AF280) 02 Story House With 45 Perch Sale At Jubbli Post Nugegoda ✓ | Nugegoda | House | LKR 211,500,000 | — | — | — | 2026-10-03 |
| (AF279 )02 Story House With 10 P Sale At 150 M To Pepiliyana Nugegoda ✓ | Nugegoda | House | LKR 75,000,000 | — | — | — | 2026-10-03 |
| (AFA565) 02 Story House With 9.5 P Sale At Pagoda Road Nugegoda ✓ | Nugegoda | House | LKR 100,000,000 | — | — | — | 2026-10-03 |
| (AFA564) 02 Story House With 45 Perch Sale At Jubbli Post Nugegoda ✓ | Nugegoda | House | LKR 211,500,000 | — | — | — | 2026-10-03 |
| (AFA563) 02 Story House With 10 P Sale At 150 M To Pepiliyana Nugegoda ✓ | Nugegoda | House | LKR 75,000,000 | — | — | — | 2026-10-03 |
| 03 Story House With 7.78 P Sale At Udahamulla Nugegoda ✓ | Nugegoda | House | LKR 52,000,000 | — | — | — | 2026-10-03 |
| (AF087) Land with house to be sold on Meegahawatte Road in Delkanda. ✓ | Nugegoda | House | LKR 65,000,000 | — | — | — | 2026-10-03 |
| Newly Built |House for sale in Kohuwala ✓ | Nugegoda | House | LKR 150,000,000 | — | — | — | 2026-10-03 |
| Solid Brand New 3.Story House for Sale Nugegoda ✓ | Nugegoda | House | LKR 75,000,000 | — | — | — | 2026-10-03 |
| Elegant 2-Storey Family Home in Prime Gallage Mawatha ✓ | Nugegoda | House | LKR 53,000,000 | — | — | — | 2026-10-02 |
| Luxury 8 Bedroom House with Pool Jacuzzi for Sale – Nugegoda ✓ | Nugegoda | House | LKR 200,000,000 | — | — | — | 2026-10-02 |
| Never-Occupied 4-Bedroom House for Sale in Pagoda, Nugegoda ✓ | Nugegoda | House | LKR 100,000,000 | — | — | — | 2026-10-02 |
| House with Furnitured for Sale in Battaramulla ✓ | Nugegoda | House | LKR 255,000,000 | — | — | — | 2026-10-02 |
| 5 Bedroom Luxury Residence for Sale in Kotte – Rooftop Pool ✓ | Nugegoda | House | LKR 200,000,000 | — | — | — | 2026-10-02 |
| prime location house for sale in kotte ✓ | Nugegoda | House | LKR 100,000,000 | — | — | — | 2026-10-02 |
| prime location house for sale in kotte ✓ | Nugegoda | House | LKR 100,000,000 | — | — | — | 2026-10-02 |
| Nugegoda Architectural Design Elegant House for Sale ✓ | Nugegoda | House | LKR 200,000,000 | — | — | — | 2026-10-02 |
| House With Shop For Sale In Attidiya, Dehiwala | Dehiwala | House | LKR 40,000,000 | — | — | — | 2026-10-04 |
| Award-Winning Architect Designed Luxury Home for Sale Nugegoda ✓ | Nugegoda | House | LKR 160,000,000 | — | — | — | 2026-10-02 |
| Architecturally Designed Luxury Home for Sale in Pitakotte ✓ | Nugegoda | House | LKR 77,000,000 | — | — | — | 2026-10-02 |
| Nugegoda Award-Winning Architect Designed Luxury House for Sale ✓ | Nugegoda | House | LKR 160,000,000 | — | — | — | 2026-10-02 |
| (NNI416) 03 Storey New House Sale At Jayamangala Road Nugegoda ✓ | Nugegoda | House | LKR 95,000,000 | — | — | — | 2026-10-02 |
| (AF294) Stunning Two Storey House for Sale in Nugegoda ✓ | Nugegoda | House | LKR 77,000,000 | — | — | — | 2026-10-02 |
| (AF194) 03 Storey House with 22 P Sale Nugegoda ✓ | Nugegoda | House | LKR 85,000,000 | — | — | — | 2026-10-02 |
| (AF176) 03 Storey House for Sale in 2nd Lane Galwala Road Nugegoda ✓ | Nugegoda | House | LKR 79,000,000 | — | — | — | 2026-10-02 |
| (AF59) Brand New Luxury House for sale in Nugegoda ✓ | Nugegoda | House | LKR 160,000,000 | — | — | — | 2026-10-02 |
| 02 Story Luxury House With 15.05 P Sale At Malwatha Rd Dehiwala ✓ | Nugegoda | House | LKR 110,000,000 | — | — | — | 2026-10-02 |
| Water Front 02 STORY HOUSE FOR SALE at Delkada NUGEGODA ✓ | Nugegoda | House | LKR 80,000,000 | — | — | — | 2026-10-02 |
| (NNI321) 2 Story house Sale At 15 Feet Pvt Rd Pagoda Nugegoda ✓ | Nugegoda | House | LKR 48,000,000 | — | — | — | 2026-10-02 |
| (NNI284) 02 Storey House with 14 P for Sale Nugegoda ✓ | Nugegoda | House | LKR 82,000,000 | — | — | — | 2026-10-02 |
| (NNI-258) Luxurious House for Sale in Delkanda, Nugegoda ✓ | Nugegoda | House | LKR 143,000,000 | — | — | — | 2026-10-02 |
| (NNI-116) Architectural Design Super Luxury House for Sale Nugegoda ✓ | Nugegoda | House | LKR 200,000,000 | — | — | — | 2026-10-02 |
| (NNI-40) 02 Story house at Ananda Balika Mw, Pagoda Rd Nugegoda ✓ | Nugegoda | House | LKR 65,000,000 | — | — | — | 2026-10-02 |
| Pepiliyana House with Land for Sale ✓ | Nugegoda | House | LKR 286,000,000 | — | — | — | 2026-10-02 |
| (NNI-16) Single Story House With 34 P Sale At Mirihana Nugegoda ✓ | Nugegoda | House | LKR 250,000,000 | — | — | — | 2026-10-02 |
| (SPH12) Luxury 02 Story House with 80 P for sale in Nugegoda ✓ | Nugegoda | House | LKR 350,000,000 | — | — | — | 2026-10-02 |
| 02 Story Villa Sale at Koswatha Battramulla ✓ | Nugegoda | House | LKR 120,000,000 | — | — | — | 2026-10-02 |
| (IP434) Architectural Design Super Luxury House for Sale ✓ | Nugegoda | House | LKR 200,000,000 | — | — | — | 2026-10-02 |
| (SP04) Architectural Design Super Luxury House for Sale in Nugegoda ✓ | Nugegoda | House | LKR 200,000,000 | — | — | — | 2026-10-02 |
| 13.74 Perch Land With House For Sale – Nugegoda ✓ | Nugegoda | House | LKR 90,000,000 | — | — | — | 2026-10-02 |
| (ASS1017)TWO STORY HOUSE FOR SALE IN NUGEGODA ✓ | Nugegoda | House | LKR 49,500,000 | — | — | — | 2026-10-02 |
| Good Investment - House in Nugegoda Only 500 meters Away 4 Town ✓ | Nugegoda | House | LKR 83,500,000 | — | — | — | 2026-10-02 |
| නිවාස 2විදියට පාවිච්චි කලහැකි ණවමාදිලියේ ළස්සන දෙමහල් නිවසක් විකිනිමට ✓ | Nugegoda | House | LKR 54,000,000 | — | — | — | 2026-10-02 |
| Luxury Land For Sale In Scenic View, Kahanthota Road, Malabe | Malabe | Land | LKR 1,800,000 | 10 p | LKR 180K | — | 2026-10-01 |
| Land for sale Rajagiriya ✓ | Rajagiriya | Land | LKR 3,250,000 | 6 p | LKR 542K | — | 2026-10-04 |
| Few Land Blocks for Sale at Gotatuwa, Close to Rajagiriya & Dematagoda ✓ | Rajagiriya | Land | LKR 1,700,000 | 7.5 p | LKR 227K | — | 2026-10-03 |
| 7.5P Superb Land Overlooking Walking Path, Gothatuwa close to Rajagiriya ✓ | Rajagiriya | Land | LKR 2,000,000 | 7.5 p | LKR 267K | — | 2026-10-03 |
| 9.3P Superb Land for Sale Close to Walking Path at GOTHTUWA ✓ | Rajagiriya | Land | LKR 1,700,000 | 9.3 p | LKR 183K | — | 2026-10-03 |
| RAJAGIRIYA : 8.6 PERCHES LAND FOR SALE ✓ | Rajagiriya | Land | LKR 34,400,000 | 8.6 p | LKR 4.0M | — | 2026-10-03 |
| Valuable 14.12 Perch Land Near Rajagiriya Junction ✓ | Rajagiriya | Land | LKR 2,500,000 | 14.1 p | LKR 177K | — | 2026-10-03 |
| Rajagiriya 14.84 Perches of Prime Residential Land for Sale ✓ | Rajagiriya | Land | LKR 4,100,000 | 14.84 p | LKR 276K | — | 2026-10-03 |
| Nittambuwa Land for Sale Paddy View U07 ✓ | Rajagiriya | Land | LKR 335,000 | 10 p | LKR 34K | — | 2026-10-03 |
| Land for Sale in Rajagiriya ✓ | Rajagiriya | Land | LKR 8,500,000 | 32 p | LKR 266K | — | 2026-10-03 |
| Land for Sale in Kalapaluwawa, Rajagiriya - Prime Residential Location | Rajagiriya | Land | LKR 49,087,500 | 17.85 p | LKR 2.8M | — | 2026-10-04 |
| LAND FOR Sale , Close to Gateway college ✓ | Rajagiriya | Land | LKR 4,800,000 | 9.8 p | LKR 490K | — | 2026-10-03 |
| හල්ගහදේණිය පාරෙන් බිම් කොටසක් විකිණීමට ✓ | Rajagiriya | Land | LKR 3,250,000 | 6 p | LKR 542K | — | 2026-10-02 |
| Dambadeniya Land for Sale P2 ✓ | Rajagiriya | Land | LKR 155,000 | 12.5 p | LKR 12K | — | 2026-10-02 |
| 7.5 Perch Land With House For Sale In Gothatuwa Rajagiriya | Rajagiriya | Land | LKR 2,700,000 | 7.5 p | LKR 360K | — | 2026-10-01 |
| Land for Sale in Rajagiriya (Madinnagoda) – PDL29 ✓ | Rajagiriya | Land | LKR 34,000,000 | 12.83 p | LKR 2.7M | — | 2026-10-01 |
| Rajagiriya Gated Community Land For Sale ✓ | Rajagiriya | Land | LKR 6,500,000 | 11.44 p | LKR 568K | — | 2026-10-01 |
| (SP66) 130 P land for sale in Buthgamuwa Rd, Rajagiriya ✓ | Rajagiriya | Land | LKR 6,000,000 | 130 p | LKR 46K | — | 2026-10-01 |
| Land for Sale Rajagiriya ✓ | Rajagiriya | Land | LKR 3,250,000 | 6 p | LKR 542K | — | 2026-10-01 |
| Rajagiriya Moragasmulla Road 35 Perches of Commercial Land for Sale ✓ | Rajagiriya | Land | LKR 5,500,000 | 34.91 p | LKR 158K | — | 2026-09-30 |
| Rajagiriya Kalapaluwawa Road 15 Perches of Land for Sale ✓ | Rajagiriya | Land | LKR 3,000,000 | 15 p | LKR 200K | — | 2026-09-30 |
| Residential Land for Sale in Rajagiriya [LS 01] ✓ | Rajagiriya | Land | LKR 2,750,000 | 9 p | LKR 306K | — | 2026-09-29 |
| Commercial Land for Sale in Rajagiriya ✓ | Rajagiriya | Land | LKR 5,500,000 | 25.5 p | LKR 216K | — | 2026-09-29 |
| Land for Sale – Old Kotte Road, Rajagiriya (EM053RH) ✓ | Rajagiriya | Land | LKR 56,250,000 | 7.5 p | LKR 7.5M | — | 2026-09-29 |
| Land for sale Halgadaniya road Angoda ✓ | Rajagiriya | Land | LKR 3,250,000 | 6 p | LKR 542K | — | 2026-09-29 |
| 19.5 Perches Land for Sale at Rajagiriya Junction ✓ | Rajagiriya | Land | LKR 9,000,000 | 19.5 p | LKR 462K | — | 2026-09-28 |
| Land for Sale – Handapangoda-6km Ruwanpura Highway Entrance | Padukka | Land | LKR 450,000 | 50 p | LKR 9K | — | 2026-10-04 |
| 12p Bare Land for Sale in Rajagiriya ✓ | Rajagiriya | Land | LKR 45,000,000 | 12 p | LKR 3.8M | — | 2026-09-28 |
| Commercial Land for Sale in Rajagiriya ✓ | Rajagiriya | Land | LKR 7,000,000 | 43 p | LKR 163K | — | 2026-09-28 |
| Land for sale in Rajagiriya (P-72) ✓ | Rajagiriya | Land | LKR 3,800,000 | 20 p | LKR 190K | — | 2026-09-27 |
| (SP66) 130 P land for sale in Buthgamuwa Rd, Rajagiriya ✓ | Rajagiriya | Land | LKR 6,000,000 | 130 p | LKR 46K | — | 2026-09-27 |
| Land for Sale Rajagiriya ✓ | Rajagiriya | Land | LKR 3,250,000 | 6 p | LKR 542K | — | 2026-09-26 |
| House with Land for Sale in Rajagiriya ✓ | Rajagiriya | Land | LKR 35,500,000 | 11.7 p | LKR 3.0M | — | 2026-09-26 |
| Land for Sale in Rajagiriya DS8811 ✓ | Rajagiriya | Land | LKR 3,000,000 | 88 p | LKR 34K | — | 2026-09-26 |
| Few Land Blocks or Entire Very Close to Angoda Junction ✓ | Rajagiriya | Land | LKR 2,000,000 | 33 p | LKR 61K | — | 2026-09-25 |
| Few Land Blocks- Overlooking Gothatuwa wetland Park, Close to Rajagiriya ✓ | Rajagiriya | Land | LKR 1,800,000 | 42 p | LKR 43K | — | 2026-09-25 |
| 20 Perches Residential Bare Land for Sale Rajagiriya ✓ | Rajagiriya | Land | LKR 5,000,000 | 20 p | LKR 250K | — | 2026-09-25 |
| Prime Commercial Land for Sale – Rajagiriya(LA-COLRG-225) ✓ | Rajagiriya | Land | LKR 420,000,000 | 23.47 p | LKR 17.9M | — | 2026-09-25 |
| 7P Superb Land at Gothatuwa, Close to Rajagiriya & Dematagoda ✓ | Rajagiriya | Land | LKR 2,000,000 | 7 p | LKR 286K | — | 2026-09-24 |
| Rajagiriya, Park Lane 19.75 Perches of Land with Livable House for Sale ✓ | Rajagiriya | Land | LKR 7,500,000 | 19.75 p | LKR 380K | — | 2026-09-24 |
| Rajagiriya Walauwatta Road, 25.5 Perches of Land for Sale ✓ | Rajagiriya | Land | LKR 4,200,000 | 25.5 p | LKR 165K | — | 2026-09-24 |
| Land for sale in rajagiriya kalapaluwawa ✓ | Rajagiriya | Land | LKR 3,000,000 | 13.5 p | LKR 222K | — | 2026-09-24 |
| Pasyala Residential Property for Sale P3 ✓ | Rajagiriya | Land | LKR 335,000 | 10 p | LKR 34K | — | 2026-09-24 |
| 20 P High Residential Bare Land for Sale in Rajagiriya ✓ | Rajagiriya | Land | LKR 5,000,000 | 20 p | LKR 250K | — | 2026-09-24 |
| 17 P Prime Land for Sale in Rajagiriya ✓ | Rajagiriya | Land | LKR 5,000,000 | 17 p | LKR 294K | — | 2026-09-24 |
| 12.30P Commercial Property For Sale in Rajagiriya Town ✓ | Rajagiriya | Land | LKR 165,000,000 | 12.3 p | LKR 13.4M | — | 2026-09-24 |
| Land for Sale in Nittambuwa - Attanagalla ✓ | Rajagiriya | Land | LKR 335,000 | 10 p | LKR 34K | — | 2026-09-23 |
| 7.2P Land for Sale in Halgahadeniya Road, Rajagiriya | SL 13937 ✓ | Rajagiriya | Land | LKR 18,720,000 | 7.2 p | LKR 2.6M | — | 2026-09-23 |
| Residential Property Land for Sale in Giriulla P2 ✓ | Rajagiriya | Land | LKR 155,000 | 12.5 p | LKR 12K | — | 2026-09-23 |
| RAJAGIRIYA : 15 PERCHES WATERFRONT PRIME LAND FOR SALE ✓ | Rajagiriya | Land | LKR 165,000,000 | 15 p | LKR 11.0M | — | 2026-09-23 |
