Market Summary
The Colombo district market shows extreme price dispersion in land listings, ranging from LKR 1,650/perch (Melsiripura plots mislabeled as Nugegoda) to LKR 17.9 million/perch (prime Rajagiriya commercial). House prices cluster between LKR 25M-105M for mid-range properties, with luxury homes in Battaramulla and Rajagiriya commanding LKR 150M-450M. Nugegoda and Mount Lavinia offer the best value corridors for a Bambalapitiya/Hulftsdorp commuter.
Market Stats
Avg Land Price/Perch
LKR 1.5M
median LKR 295K
Avg House Price
LKR 98.5M
Land Listings
542
across 7 areas
House Listings
543
across 7 areas
Today’s Recommendation
For a daily commuter to Bambalapitiya and Colombo 12, prioritize Beddagana/Pitakotte (Kotte) land at LKR 216-292K/perch or Battaramulla Pelawatta plots at LKR 166-350K/perch — both offer sub-15-minute commutes with verified listings and strong appreciation from the administrative capital expansion. Avoid the Melsiripura/Poliyagoda listings mislabeled under Colombo locations, and treat any listing below LKR 50K/perch in these areas as either non-Colombo land or a scam. Budget LKR 3-5M for a buildable 10-15 perch plot in these corridors, which is the current market equilibrium for verified, commuter-friendly locations.
Top Picks
Prime 20.5 Perch Bare Land For Sale In Nugegoda
LKR 3,500,000
20.5 perch bare land in Nugegoda at LKR 170,732/perch is significantly below the Nugegoda median (~LKR 300K/perch), offering excellent entry point for a commuter to Bambalapitiya via High Level Road.
excellent
immediate
View on ikman.lk →
8 Perch Residential Land for Sale – Sunetradevi Road, Papiliyana
LKR 24,000,000
8 perch residential land on Sunetradevi Road, Papiliyana at LKR 3M/perch is a verified listing in a premium Nugegoda sub-market with strong appreciation potential due to proximity to the town center and High Level Road access.
good
medium-term
View on ikman.lk →
Residential Land For Sale IN Beddagana Pitakotte Kotte
LKR 4,000,000
18.5 perch residential land in Beddagana, Pitakotte at LKR 216,216/perch offers the closest commute to Colombo 12/Hulftsdorp (under 10 minutes) at a fraction of Rajagiriya prices, with verified listing status.
excellent
immediate
View on ikman.lk →
20 Perches Residential Bare Land For Sale Rajagiriya
LKR 5,000,000
20 perch residential bare land in Rajagiriya at LKR 250,000/perch is well below the area's premium commercial rates, verified listing, and sits within the administrative capital zone with strong long-term appreciation as government infrastructure expands.
good
long-term
View on ikman.lk →
valuable Land for sale in nugegoda prime location
LKR 8,000,000
16.78 perch land in Nugegoda prime location at LKR 476,758/perch, verified, with good road access to Bambalapitiya corridor and potential for commercial conversion given Udahamulla's growing commercial density.
fair
medium-term
View on ikman.lk →
Red Flags
Listed as Nugegoda but title says Melsiripura (Kurunegala district) at LKR 16,500/perch — geographically impossible for Colombo district, likely a scam or mislabeled listing.
Kiribathgoda house listed at LKR 600 — clearly a placeholder/typo price, not a genuine listing.
Duplicate of Melsiripura lake-front land mislabeled as Nugegoda at LKR 16,500/perch — same scam pattern as listing 6ac8a49a.
Rajagiriya commercial land at LKR 13.5M/perch (LKR 165M total for 12.2 perches) is 45x the area median — likely a speculative listing with no buyer at this price.
Appears 3 times as 'Luxury House for Sale in Lake Road, Battaramulla' at LKR 105M with no land size or bedroom count — incomplete listing with possible duplicate spam.
Location Insights
Nugegoda
hot
Highest volume of listings with median land at ~LKR 300K/perch; Papiliyana and Udahamulla sub-markets show strongest appreciation due to High Level Road commercial corridor development.
Rajagiriya
hot
Premium location near Parliament and administrative buildings; land prices range from LKR 165K/perch (Gothatuwa) to LKR 9.3M/perch (Gothami Road), with gated communities at LKR 568K/perch offering the best value-for-location ratio.
Mount Lavinia
normal
Coastal premium drives prices; Templers Road and Pirivena Road plots at LKR 80-220K/perch are undervalued relative to sea-facing plots at LKR 4M+/perch, but commute to Colombo 12 is 20-25 minutes via Galle Road.
Battaramulla
hot
Pelawatta and Koswatta sub-markets offer land at LKR 130-350K/perch with 15-minute commute to Bambalapitiya via Rajagiriya; house prices at LKR 52-105M represent the best value corridor for this buyer profile.
Kotte
normal
Beddagana and Pitakotte offer verified land at LKR 216-292K/perch — the absolute closest to Hulftsdorp/Colombo 12 (under 10 min) but limited supply drives competition; Ethul Kotte plots at LKR 185-270K/perch are the sweet spot.
Maharagama
slow
Abundant supply at LKR 85-250K/perch but commute to Colombo 12 is 25-35 minutes via High Level Road; Arawwala and Pamunuwa sub-markets offer best value for budget buyers willing to tolerate longer commute.
Kelaniya
normal
Gonawala and Waragoda plots at LKR 50-150K/perch are cheapest in the district but commute to Bambalapitiya is 30-40 minutes via Kandy Road; suitable only for long-term appreciation bets, not daily commuting.
All Listings (1085)
| Title | Location | Type | Price | Size | Price/Perch | Beds/Baths | Posted |
|---|---|---|---|---|---|---|---|
| Land for Sale in Udahamulla | Nugegoda | Land | LKR 3,000,000 | 13.6 p | LKR 221K | — | 2026-10-05 |
| Boralesgamuwa Land for sale ✓ | Nugegoda | Land | LKR 2,700,000 | 6.8 p | LKR 397K | — | 2026-10-09 |
| Land for sale in Nugegoda ✓ | Nugegoda | Land | LKR 220,000,000 | 44 p | LKR 5.0M | — | 2026-10-09 |
| Prime 20.5 Perch Bare Land For Sale In Nugegoda | Nugegoda | Land | LKR 3,500,000 | 20.5 p | LKR 171K | — | 2026-10-10 |
| 8 Perch Residential Land for Sale – Sunetradevi Road, Papiliyana ✓ | Nugegoda | Land | LKR 24,000,000 | 8 p | LKR 3.0M | — | 2026-10-09 |
| 10P Residential Land for Sale – Prime Location in Papiliyana, Nugegoda ✓ | Nugegoda | Land | LKR 30,000,000 | 10 p | LKR 3.0M | — | 2026-10-09 |
| Melsiripura Lake side Residential Land for Sale M03 ✓ | Nugegoda | Land | LKR 247,500 | 15 p | LKR 17K | — | 2026-10-09 |
| (AF084) 13.5 P Land Sale At Pagiriwatha Mawatha Mirihana Nugegoda ✓ | Nugegoda | Land | LKR 3,950,000 | 13.5 p | LKR 293K | — | 2026-10-09 |
| (AF883) 18.5 P Land With House Sale At Jubbli Post Nugegoda ✓ | Nugegoda | Land | LKR 4,100,000 | 18.5 p | LKR 222K | — | 2026-10-09 |
| නුගේගොඩ මාදිවෙල ඉඩමක් විකිණීමට ඇත ✓ | Nugegoda | Land | LKR 2,600,000 | 10.5 p | LKR 248K | — | 2026-10-09 |
| Land for Sale in Udahamulla ,Nugegoda (FILE NUMBER 1932A/1) ✓ | Nugegoda | Land | LKR 54,000,000 | 17.4 p | LKR 3.1M | — | 2026-10-09 |
| Jubilipost Bare Land for Sale ✓ | Nugegoda | Land | LKR 3,700,000 | 40 p | LKR 93K | — | 2026-10-09 |
| Land for Sale Kadawatha , Mawaramandiya ✓ | Nugegoda | Land | LKR 875,000 | 140 p | LKR 6K | — | 2026-10-09 |
| Prime Land for Sale – Nugegoda ✓ | Nugegoda | Land | LKR 4,000,000 | 67 p | LKR 60K | — | 2026-10-09 |
| Land For Sale In Nugegoda With 2 Houses Included. Perfect ✓ | Nugegoda | Land | LKR 105,000,000 | 42 p | LKR 2.5M | — | 2026-10-09 |
| Nawala luxury land plots for sale ✓ | Nugegoda | Land | LKR 5,100,000 | 7 p | LKR 729K | — | 2026-10-09 |
| PRIME RESIDENTIAL LAND FOR SALE – DELKANDA, NUGEGODA ✓ | Nugegoda | Land | LKR 3,200,000 | 30 p | LKR 107K | — | 2026-10-09 |
| Main Road Facing Land for Sale in Mellawagedara p1 ✓ | Nugegoda | Land | LKR 275,000 | 12.5 p | LKR 22K | — | 2026-10-09 |
| Prime Commercial Land for sale in Udahamulla / Nugegoda ✓ | Nugegoda | Land | LKR 4,500,000 | 16.1 p | LKR 280K | — | 2026-10-10 |
| 24P Residential Land with House for Sale in Nugegoda Town ✓ | Nugegoda | Land | LKR 8,000,000 | 23.5 p | LKR 340K | — | 2026-10-09 |
| Lake Front Land for Sale in Malsiripura M03 ✓ | Nugegoda | Land | LKR 247,500 | 15 p | LKR 17K | — | 2026-10-09 |
| super Land for sale in nugegoda ✓ | Nugegoda | Land | LKR 5,350,000 | 26 p | LKR 206K | — | 2026-10-09 |
| 41P High Level Road Facing Land For Sale In Wijerama ✓ | Nugegoda | Land | LKR 8,500,000 | 41 p | LKR 207K | — | 2026-10-09 |
| Nugegoda Poorwarama Road 11.75 p Land For sale ✓ | Nugegoda | Land | LKR 7,000,000 | 11.75 p | LKR 596K | — | 2026-10-09 |
| Nugegoda Gansaba Junction Papiliyana 20Perches Land for sale ✓ | Nugegoda | Land | LKR 4,500,000 | 20 p | LKR 225K | — | 2026-10-09 |
| Boralesgamuwa Land for sale ✓ | Nugegoda | Land | LKR 2,700,000 | 6.8 p | LKR 397K | — | 2026-10-09 |
| Land For Sale In Kirulapana ✓ | Nugegoda | Land | LKR 6,500,000 | 8.05 p | LKR 807K | — | 2026-10-08 |
| Land for Sale in Delkanda, Nugegoda | Nugegoda | Land | LKR 3,550,000 | 10 p | LKR 355K | — | 2026-10-08 |
| valuable Land for sale in nugegoda prime location ✓ | Nugegoda | Land | LKR 8,000,000 | 16.78 p | LKR 477K | — | 2026-10-08 |
| Nugegoda Pagoda Road 6.7Perches Land With House For Sale ✓ | Nugegoda | Land | LKR 3,300,000 | 6.7 p | LKR 493K | — | 2026-10-08 |
| Nugegoda Gansaba Junction 19 Perches Land For Sale ✓ | Nugegoda | Land | LKR 4,500,000 | 19 p | LKR 237K | — | 2026-10-08 |
| Bare Land Nugegoda ✓ | Nugegoda | Land | LKR 3,200,000 | 20 p | LKR 160K | — | 2026-10-08 |
| (SL1629) 19.5 Perch Land for Sale in Nugegoda Mirihana ✓ | Nugegoda | Land | LKR 3,900,000 | 19.5 p | LKR 200K | — | 2026-10-08 |
| Main road facing land for sale in Mellawagedara p1 ✓ | Nugegoda | Land | LKR 275,000 | 12.5 p | LKR 22K | — | 2026-10-08 |
| බොරලැස්ගමුව 120 පාරට ආසන්නව ඉඩම් විකිණීමට Prime land වෙතින් ✓ | Nugegoda | Land | LKR 2,700,000 | 6.8 p | LKR 397K | — | 2026-10-08 |
| Nugegoda 11 Perches of Prime Land for Sale ✓ | Nugegoda | Land | LKR 7,000,000 | 11 p | LKR 636K | — | 2026-10-07 |
| Nugegoda Mirihana 20 Perches Land with Old House for Sale ✓ | Nugegoda | Land | LKR 3,500,000 | 20 p | LKR 175K | — | 2026-10-07 |
| Delkanda - House on 17 Perches of land for Sale ✓ | Nugegoda | Land | LKR 78,000,000 | 17 p | LKR 4.6M | — | 2026-10-07 |
| Prime Commercial Land for Sale - Pagoda Road, Nugegoda ✓ | Nugegoda | Land | LKR 7,800,000 | 40 p | LKR 195K | — | 2026-10-07 |
| Land for Sale Nugegoda Ds866 ✓ | Nugegoda | Land | LKR 3,200,000 | 8 p | LKR 400K | — | 2026-10-07 |
| 24p With a old House for Sale in Nugegoda ✓ | Nugegoda | Land | LKR 5,000,000 | 24 p | LKR 208K | — | 2026-10-07 |
| Rubber Land 6.2 Acres Mawanella | Nugegoda | Land | LKR 2,400,000 | — | — | — | 2026-10-07 |
| Land for Sale in Nugegoda | Nugegoda | Land | LKR 2,750,000 | 12 p | LKR 229K | — | 2026-10-07 |
| Land for Sale in Nugegoda, Embuldeniya ✓ | Nugegoda | Land | LKR 2,800,000 | 16 p | LKR 175K | — | 2026-10-07 |
| Land for sale in Nugegoda ✓ | Nugegoda | Land | LKR 4,400,000 | 10.8 p | LKR 407K | — | 2026-10-07 |
| Lake Front Land Plots for Sale in Malsiripura M03 ✓ | Nugegoda | Land | LKR 247,500 | 15 p | LKR 17K | — | 2026-10-07 |
| Land for SALE in Nugegoda ✓ | Nugegoda | Land | LKR 3,600,000 | 12.5 p | LKR 288K | — | 2026-10-07 |
| 02 Storey House Sale Raja Mw Jubbili Post Nugegoda ✓ | Nugegoda | Land | LKR 77,000,000 | 15 p | LKR 5.1M | — | 2026-10-07 |
| (AFA18) 17.5 P Land With Old House Sale At 50 Meters To Nugegoda ✓ | Nugegoda | Land | LKR 4,050,000 | 17.5 p | LKR 231K | — | 2026-10-07 |
| (AFA722) 60 P Property Sale At Jubilee Post Nugegoda … ✓ | Nugegoda | Land | LKR 4,200,000 | 60 p | LKR 70K | — | 2026-10-07 |
| (AFA474) 12P LAND WITH 2 STORY BUILDING FOUNDATION FOR SALE IN RATMALANA ✓ | Nugegoda | Land | LKR 2,000,000 | 12 p | LKR 167K | — | 2026-10-07 |
| (AFA608) 52,P Sale At Facing Pepiliyana -Belantota Main Road ✓ | Nugegoda | Land | LKR 5,500,000 | 52 p | LKR 106K | — | 2026-10-07 |
| (AFA605) 24 P Land Sale At Jubbli Post Nugegoda… ✓ | Nugegoda | Land | LKR 4,000,000 | 24 p | LKR 167K | — | 2026-10-07 |
| (AFA783) 8.6P Land for Sale 1st Lane Pagoda Road Nugegoda ✓ | Nugegoda | Land | LKR 3,300,000 | 8.6 p | LKR 384K | — | 2026-10-07 |
| (AFA826) 8.6 P + = 17.2 Land Sale At Nugegoda ✓ | Nugegoda | Land | LKR 3,000,000 | 17.2 p | LKR 174K | — | 2026-10-07 |
| (AFA825) 14 P With Single Story House For Sale In Nugegoda ✓ | Nugegoda | Land | LKR 2,300,000 | 14 p | LKR 164K | — | 2026-10-07 |
| Kottawa Makumbura Land For Sale close to High Level ✓ | Nugegoda | Land | LKR 2,350,000 | 6.3 p | LKR 373K | — | 2026-10-07 |
| 14.6 Perch Land with House for Sale ✓ | Nugegoda | Land | LKR 4,700,000 | 14.6 p | LKR 322K | — | 2026-10-06 |
| (SDL-614) Valuable High Commercial Bare Land for Sale in Nugegoda ✓ | Nugegoda | Land | LKR 110,000,000 | 20 p | LKR 5.5M | — | 2026-10-06 |
| (SDL-615) Valuable High Commercial Bare Land for Sale in Nugegoda ✓ | Nugegoda | Land | LKR 138,600,000 | 25 p | LKR 5.5M | — | 2026-10-06 |
| Nugegoda Pagoda Main Road Facing 44 Perches Land For Sale ✓ | Nugegoda | Land | LKR 6,500,000 | 44 p | LKR 148K | — | 2026-10-06 |
| Commercial Land for Sale Nugegoda Ds6709 ✓ | Nugegoda | Land | LKR 52,500,000 | 7 p | LKR 7.5M | — | 2026-10-06 |
| Super Land for Sale Mirihana Ds11637 ✓ | Nugegoda | Land | LKR 3,500,000 | 11.6 p | LKR 302K | — | 2026-10-06 |
| allmost house with super land for sale in nugegoda ✓ | Nugegoda | Land | LKR 6,000,000 | 120 p | LKR 50K | — | 2026-10-06 |
| Residential Land for Sale in Wijerama ✓ | Nugegoda | Land | LKR 2,400,000 | 19 p | LKR 126K | — | 2026-10-06 |
| Nugegoda Mirihana Road 20 Perches Land with House for Sale ✓ | Nugegoda | Land | LKR 3,000,000 | 20 p | LKR 150K | — | 2026-10-06 |
| Land For Sale IN Bellanthara- 803 Nugegoda ✓ | Nugegoda | Land | LKR 4,000,000 | 15.13 p | LKR 264K | — | 2026-10-06 |
| Residential Land for Sale in Melsiripura-50m to Dambulla Main Road M03 ✓ | Nugegoda | Land | LKR 247,500 | 15 p | LKR 17K | — | 2026-10-06 |
| Land for Sale Pepiliyana ✓ | Nugegoda | Land | LKR 3,500,000 | 7.5 p | LKR 467K | — | 2026-10-06 |
| NUGEGODA : 16.6 PERCHES PRIME LAND FOR SALE ✓ | Nugegoda | Land | LKR 66,400,000 | 16.6 p | LKR 4.0M | — | 2026-10-05 |
| NUGEGODA : 29.3 PERCHES PRIME LAND FOR SALE ✓ | Nugegoda | Land | LKR 102,550,000 | 29.3 p | LKR 3.5M | — | 2026-10-05 |
| NUGEGODA : 8 PERCHES PRIME LAND FOR SALE ✓ | Nugegoda | Land | LKR 32,000,000 | 8 p | LKR 4.0M | — | 2026-10-05 |
| Nugegoda Jambugasmulla Mawatha 11 Perches Land for sale ✓ | Nugegoda | Land | LKR 5,500,000 | 11 p | LKR 500K | — | 2026-10-05 |
| NUGEGODA : 25.5 PERCHES PRIME LAND FOR SALE ✓ | Nugegoda | Land | LKR 153,000,000 | 25.5 p | LKR 6.0M | — | 2026-10-05 |
| Residential Land For Sale IN Nugegoda ✓ | Nugegoda | Land | LKR 3,500,000 | 10 p | LKR 350K | — | 2026-10-05 |
| Land For Sale Nugegoda | Nugegoda | Land | LKR 5,200,000 | 8.2 p | LKR 634K | — | 2026-10-05 |
| 9.25 perch House for sale athurugiriya ✓ | Athurugiriya | House | LKR 7,500,000 | — | — | — | 2026-10-03 |
| House With Annex Very Close To Kottawa Town For Sale | Nugegoda | House | LKR 35,000,000 | — | — | — | 2026-10-10 |
| Rare Opportunity to Own a Valuable Residential Property in Nugegoda ✓ | Nugegoda | House | LKR 110,000,000 | — | — | — | 2026-10-09 |
| Lake-Front Luxury 2-Storey New House for Sale in Nugegoda Delkanda ✓ | Nugegoda | House | LKR 79,000,000 | — | — | — | 2026-10-09 |
| Fantastic House For Sale Nugegoda ✓ | Nugegoda | House | LKR 40,000,000 | — | — | — | 2026-10-09 |
| Luxury 4-Bedroom House For Sale In Nugegoda ✓ | Nugegoda | House | LKR 160,000,000 | — | — | — | 2026-10-09 |
| 2-Storey House For Sale In Pagoda Million Nugegoda ✓ | Nugegoda | House | LKR 100,000,000 | — | — | — | 2026-10-09 |
| Newly Renovated 5 BR House for Sale – Nugegoda ✓ | Nugegoda | House | LKR 89,000,000 | — | — | — | 2026-10-09 |
| Spacious 7-Bedroom House With Annex For Sale In Nugegoda – Raymond Road ✓ | Nugegoda | House | LKR 197,500,000 | — | — | — | 2026-10-09 |
| (SDS-775) VALUABLE 70% COMPLETE THREE STOREY HOUSE FOR SALE IN NUGEGODA ✓ | Nugegoda | House | LKR 76,000,000 | — | — | — | 2026-10-09 |
| House for Sale in Nugegoda ✓ | Nugegoda | House | LKR 265,000,000 | — | — | — | 2026-10-10 |
| Brand New Luxury House For Sale - Nugegoda, Delkanda ✓ | Nugegoda | House | LKR 53,000,000 | — | — | — | 2026-10-09 |
| brand new super luxury house for sale in pepiliyana ✓ | Nugegoda | House | LKR 120,000,000 | — | — | — | 2026-10-09 |
| Spacious 2 Storey House In The Heart Of Nugegoda | Nugegoda | House | LKR 197,500,000 | — | — | — | 2026-10-10 |
| Kadawatha House For Sale ✓ | Nugegoda | House | LKR 15,000,000 | — | — | — | 2026-10-09 |
| Newly Renovated Luxury 4-Bedroom Residence For Sale In Delkanda ✓ | Nugegoda | House | LKR 79,000,000 | — | — | — | 2026-10-09 |
| TWO STORY HOUSE (TWO UNITS ) WITH 6BR,4 BATHROOMS ✓ | Nugegoda | House | LKR 21,250,000 | — | — | — | 2026-10-09 |
| 🏷️Two story house for sale in nugegoda ✓ | Nugegoda | House | LKR 49,500,000 | — | — | — | 2026-10-09 |
| Kiribathgoda House For Sale ✓ | Nugegoda | House | LKR 600 | — | — | — | 2026-10-09 |
| Elegance House For Sale Nugegoda ✓ | Nugegoda | House | LKR 40,000,000 | — | — | — | 2026-10-09 |
| Single Storey House for Sale At Jaya Road Udahamulla Nugegoda ✓ | Nugegoda | House | LKR 35,000,000 | — | — | — | 2026-10-09 |
| (AF909) Stunning Newly Renovated Home with Lake View at Nugegooda ✓ | Nugegoda | House | LKR 80,000,000 | — | — | — | 2026-10-09 |
| House For Sale Nugegoda ( File NO 2637A) ✓ | Nugegoda | House | LKR 180,000,000 | — | — | — | 2026-10-09 |
| nugegoda architecture designed luxury house for sale ✓ | Nugegoda | House | LKR 75,000,000 | — | — | — | 2026-10-09 |
| Nugegoda Award-Winning Architect Designed Luxury House for Sale ✓ | Nugegoda | House | LKR 160,000,000 | — | — | — | 2026-10-09 |
| Two story house for sale in nugegoda ✓ | Nugegoda | House | LKR 65,000,000 | — | — | — | 2026-10-09 |
| Valuable Two Story House for Sale Maharagama Town ✓ | Maharagama | House | LKR 40,000,000 | — | — | — | 2026-09-27 |
| House For Sale Nugegoda Delkanda - Prime Location Facing the Lake ✓ | Nugegoda | House | LKR 78,000,000 | — | — | — | 2026-10-09 |
| Luxury Well Designed & Build House With Beautiful Garden - Nugegoda Town ✓ | Nugegoda | House | LKR 83,500,000 | — | — | — | 2026-10-09 |
| Brand New Luxury House For Sale - Nugegoda, Delkanda ✓ | Nugegoda | House | LKR 53,000,000 | — | — | — | 2026-10-08 |
| 07 Perches - Furnished House for Sale HL55729 ✓ | Nugegoda | House | LKR 200,000,000 | — | — | — | 2026-10-08 |
| 23.5 Perches - Unfurnished House for Sale HL49029 ✓ | Nugegoda | House | LKR 185,000,000 | — | — | — | 2026-10-08 |
| (DH1334) Brand New Luxury House for Sale in Pepiliyana ✓ | Nugegoda | House | LKR 125,000,000 | — | — | — | 2026-10-08 |
| 31 Perches - House for Sale HL47545 ✓ | Nugegoda | House | LKR 300,000,000 | — | — | — | 2026-10-08 |
| Architect Design Borelasgamuwa Super Luxurious House For Sale ✓ | Nugegoda | House | LKR 270,000,000 | — | — | — | 2026-10-08 |
| 26 Perches - Semi-FurnishedHouse for Sale HL38526 ✓ | Nugegoda | House | LKR 250,000,000 | — | — | — | 2026-10-08 |
| 36 Perches - House for Sale HL44517 ✓ | Nugegoda | House | LKR 250,000,000 | — | — | — | 2026-10-08 |
| Commercial & Residential Property Near Kohuwala Junction ✓ | Nugegoda | House | LKR 110,000,000 | — | — | — | 2026-10-08 |
| single story house for sale in nugegoda ✓ | Nugegoda | House | LKR 26,500,000 | — | — | — | 2026-10-08 |
| Best House for sale Nugegoda ✓ | Nugegoda | House | LKR 40,000,000 | — | — | — | 2026-10-08 |
| 3-Storey Luxury Residence for Sale in Kotte – Baddagana ✓ | Nugegoda | House | LKR 99,000,000 | — | — | — | 2026-10-08 |
| 2-Storey Residential Property for Sale – Nugegoda ✓ | Nugegoda | House | LKR 80,000,000 | — | — | — | 2026-10-08 |
| (PH1083) Modern Two Storey House for Sale in Nugegoda ✓ | Nugegoda | House | LKR 85,000,000 | — | — | — | 2026-10-08 |
| (PH1056) Luxury House with Annex for Sale in Nugegoda ✓ | Nugegoda | House | LKR 215,000,000 | — | — | — | 2026-10-08 |
| Solid House for Sale Nugegoda ✓ | Nugegoda | House | LKR 40,000,000 | — | — | — | 2026-10-08 |
| House For Sale IN Nugegoda Pitakotte ✓ | Nugegoda | House | LKR 77,000,000 | — | — | — | 2026-10-07 |
| house for sale in nugegoda Ds34 ✓ | Nugegoda | House | LKR 75,000,000 | — | — | — | 2026-10-07 |
| Single Storey House for Sale in Nugegoda Ds10350 ✓ | Nugegoda | House | LKR 35,000,000 | — | — | — | 2026-10-07 |
| Two Storey Modern House for Sale Nugegoda Ds9090 ✓ | Nugegoda | House | LKR 90,000,000 | — | — | — | 2026-10-07 |
| Two Storey House for Sale Nugegoda Ds30381 ✓ | Nugegoda | House | LKR 43,000,000 | — | — | — | 2026-10-07 |
| House for sale in Nugegoda ✓ | Nugegoda | House | LKR 57,000,000 | — | — | — | 2026-10-07 |
| Two Storey Luxury House for Sale Ds2500 ✓ | Nugegoda | House | LKR 80,000,000 | — | — | — | 2026-10-07 |
| Brand New Luxury House for Sale Kottawa ✓ | Kottawa | House | LKR 52,000,000 | — | — | — | 2026-09-28 |
| Premium 5 Bedroom House for Sale at Nugegoda (EM003JA) ✓ | Nugegoda | House | LKR 85,000,000 | — | — | — | 2026-10-07 |
| Brand New Luxury House For Sale - Nugegoda, Delkanda ✓ | Nugegoda | House | LKR 53,000,000 | — | — | — | 2026-10-07 |
| 4 Bedroom House for Sale in Nugegoda ✓ | Nugegoda | House | LKR 90,000,000 | — | — | — | 2026-10-07 |
| 18.4 Perches - Unfurnished House for Sale HL51409 ✓ | Nugegoda | House | LKR 110,000,000 | — | — | — | 2026-10-07 |
| 13.7 Perches - Unfurnished House for Sale HL54985 ✓ | Nugegoda | House | LKR 100,000,000 | — | — | — | 2026-10-07 |
| 19 Perches - Furnished House for Sale HL53752 ✓ | Nugegoda | House | LKR 190,000,000 | — | — | — | 2026-10-07 |
| Nugegoda Elegant House for Sale ✓ | Nugegoda | House | LKR 275,000,000 | — | — | — | 2026-10-07 |
| House for sale in Nugegoda ✓ | Nugegoda | House | LKR 43,000,000 | — | — | — | 2026-10-07 |
| (DH1301) Single Storey House for Sale in Nugegoda ✓ | Nugegoda | House | LKR 35,500,000 | — | — | — | 2026-10-07 |
| Nugegoda Luxurious House For Sale ✓ | Nugegoda | House | LKR 170,000,000 | — | — | — | 2026-10-07 |
| PAPILIYANA SOORIYAMAL MW 17.5P W/4 BR & 2 BATH SINGLE STORIE HOUSE SALE ✓ | Nugegoda | House | LKR 79,000,000 | — | — | — | 2026-10-07 |
| Brand New Luxury House For Sale - Nugegoda, Delkanda ✓ | Nugegoda | House | LKR 53,000,000 | — | — | — | 2026-10-07 |
| (AFA137) 03 Storey House for Sale Nugegoda ✓ | Nugegoda | House | LKR 65,000,000 | — | — | — | 2026-10-07 |
| (AFA26) Single Storey House with 34P for Sale Mirihana Nugegoda ✓ | Nugegoda | House | LKR 250,000,000 | — | — | — | 2026-10-07 |
| (AFA633 )8 P With Slab House Sale At 7 Mile Post Nugegoda ✓ | Nugegoda | House | LKR 37,500,000 | — | — | — | 2026-10-07 |
| (AFA459) 03 Storey House for Sale Pepiliyana Nugegoda ✓ | Nugegoda | House | LKR 61,000,000 | — | — | — | 2026-10-07 |
| (AFA462) 03 Walpola House with 22P for Sale Nugegoda ✓ | Nugegoda | House | LKR 85,000,000 | — | — | — | 2026-10-07 |
| (AFA324) Luxurious | House for Sale Delkanda,nugegoda ✓ | Nugegoda | House | LKR 143,000,000 | — | — | — | 2026-10-07 |
| (AFA316) 02 Story House with 14 P Sale at Nugegoda ✓ | Nugegoda | House | LKR 88,000,000 | — | — | — | 2026-10-07 |
| (AFA281) 2 Story house Sale At Nugegoda ✓ | Nugegoda | House | LKR 48,000,000 | — | — | — | 2026-10-07 |
| (AFA592)🔹26.5 Perches Valuable Property For Sale In Nugegoda ✓ | Nugegoda | House | LKR 120,000,000 | — | — | — | 2026-10-07 |
| (AFA852) 03 Storey New House for Sale Jayamangala Road, Nugegoda ✓ | Nugegoda | House | LKR 95,000,000 | — | — | — | 2026-10-07 |
| (AFA167) 28P House for Sale – Nugegoda ✓ | Nugegoda | House | LKR 154,000,000 | — | — | — | 2026-10-07 |
| (AFA216) Water Front 02 Storey House for Sale at Delkada Nugegoda ✓ | Nugegoda | House | LKR 80,000,000 | — | — | — | 2026-10-07 |
| (AFA186) 02 Storey House Sale in Pagoda Road, Nugegoda ✓ | Nugegoda | House | LKR 127,500,000 | — | — | — | 2026-10-07 |
| 10 Perch Land For Sale Pothuarawa Road Malabe | Malabe | Land | LKR 2,000,000 | 10 p | LKR 200K | — | 2026-10-10 |
| 17 Perch land with House Rajagiriya ✓ | Rajagiriya | Land | LKR 4,500,000 | 17 p | LKR 265K | — | 2026-10-09 |
| ■ Mount Lavinia Land For Sale (NK107808) ✓ | Rajagiriya | Land | LKR 4,200,000 | 27.5 p | LKR 153K | — | 2026-10-09 |
| 86P Bare Land for Sale in Rajagiriya | SL14148 ✓ | Rajagiriya | Land | LKR 412,800,000 | 86 p | LKR 4.8M | — | 2026-10-09 |
| 19.25P Land for Residential Development In Rajagiriya ✓ | Rajagiriya | Land | LKR 77,000,000 | 19.25 p | LKR 4.0M | — | 2026-10-09 |
| Prime 644 Perch Development Land For Sale Gothami Road Rajagiriya ✓ | Rajagiriya | Land | LKR 6,000,000,000 | 644 p | LKR 9.3M | — | 2026-10-09 |
